| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Nanded | Himalyatnagar APMC | Cotton | Other | 7200 | 7700 | 7500 | 2 Feb | ![]() |
| 2 | Maharashtra | Nanded | Mukhed APMC | Arhar(Tur/Red Gram)(Whole) | Other | 8500 | 8600 | 8500 | 2 Feb | ![]() |
| 3 | Maharashtra | Nanded | Umari APMC | Soyabean | Yellow | 5000 | 5200 | 5100 | 30 Jan | ![]() |
| 4 | Maharashtra | Nanded | Hadgaon APMC | Soyabean | Yellow | 4800 | 5300 | 5200 | 20 Jan | ![]() |
| 5 | Maharashtra | Nanded | Hadgaon(Tamsa) APMC | Soyabean | Yellow | 4800 | 5300 | 5100 | 20 Jan | ![]() |
| 6 | Maharashtra | Nanded | Loha APMC | Arhar(Tur/Red Gram)(Whole) | Other | 6500 | 7493 | 7300 | 16 Jan | ![]() |
| 7 | Maharashtra | Nanded | Bhokar APMC | Arhar(Tur/Red Gram)(Whole) | Other | 6140 | 6925 | 6532 | 12 Jan | ![]() |
| 8 | Maharashtra | Nanded | Mukhed APMC | Soyabean | Yellow | 4900 | 5125 | 5000 | 12 Jan | ![]() |
| 9 | Maharashtra | Nanded | Loha APMC | Jowar(Sorghum) | Other | 2026 | 3200 | 3000 | 7 Jan | ![]() |
Price Date : 2 Feb
Price Date : 2 Feb
Price Date : 30 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 16 Jan
Price Date : 12 Jan
Price Date : 12 Jan
Price Date : 7 Jan