| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Jalaun (Orai) | Jalaun | Sesamum(Sesame,Gingelly,Til) | White | 9730 | 9800 | 9751 | 4 Nov | ![]() |
| 2 | Uttar Pradesh | Hamirpur | Raath | Sesamum(Sesame,Gingelly,Til) | White | 8800 | 9267 | 9267 | 4 Nov | ![]() |
| 3 | Uttar Pradesh | Jalaun (Orai) | Orai | Sesamum(Sesame,Gingelly,Til) | White | 9650 | 9750 | 9700 | 3 Nov | ![]() |
| 4 | Uttar Pradesh | Banda | Banda | Sesamum(Sesame,Gingelly,Til) | White | 9700 | 9900 | 9800 | 3 Nov | ![]() |
| 5 | Uttar Pradesh | Hamirpur | Kurara | Sesamum(Sesame,Gingelly,Til) | Nylon Til | 9300 | 9400 | 9350 | 29 Oct | ![]() |
| 6 | Uttar Pradesh | Fatehpur | Kishunpur | Sesamum(Sesame,Gingelly,Til) | 95/5 | 8990 | 9010 | 9000 | 18 Oct | ![]() |
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 3 Nov
Price Date : 29 Oct
Price Date : 18 Oct