| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Jalaun (Orai) | Madhogarh APMC | Wheat | Dara | 2550 | 2550 | 2550 | 24 Sep | ![]() |
| 2 | Uttar Pradesh | Jalaun (Orai) | Madhogarh APMC | Wheat | Local | 2550 | 2550 | 2550 | 23 Sep | ![]() |
| 3 | Uttar Pradesh | Jalaun (Orai) | Madhogarh APMC | Green Gram(Moong)(Whole) | Other | 8768 | 8768 | 8768 | 23 Sep | ![]() |
| 4 | Uttar Pradesh | Jalaun (Orai) | Madhogarh APMC | Wheat | Other | 2515 | 2515 | 2515 | 20 Sep | ![]() |
| 5 | Uttar Pradesh | Jalaun (Orai) | Madhogarh APMC | Firewood | Firewood | 610 | 610 | 610 | 19 Sep | ![]() |
| 6 | Uttar Pradesh | Jalaun (Orai) | Madhogarh APMC | Peas(Dry) | Other | 3200 | 3200 | 3200 | 17 Sep | ![]() |
| 7 | Uttar Pradesh | Jalaun (Orai) | Madhogarh APMC | Gram Raw(Chholia) | Other | 5000 | 5000 | 5000 | 14 Sep | ![]() |
Price Date : 24 Sep
Price Date : 23 Sep
Price Date : 23 Sep
Price Date : 20 Sep
Price Date : 19 Sep
Price Date : 17 Sep
Price Date : 14 Sep