| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Mehsana | Mehsana APMC | Mustard | Mustard | 5455 | 6525 | 5750 | 3 Mar | ![]() |
| 2 | Gujarat | Kachchh | Bhuj APMC | Mustard | Mustard | 5625 | 5695 | 5660 | 3 Mar | ![]() |
| 3 | Gujarat | Gandhinagar | Kalol APMC | Mustard | Mustard | 5350 | 5710 | 5500 | 2 Mar | ![]() |
| 4 | Gujarat | Surendranagar | Dhragradhra APMC | Mustard | Sarson(Black) | 5850 | 6640 | 6450 | 2 Mar | ![]() |
| 5 | Gujarat | Patan | Sami APMC | Mustard | Big 100 Kg | 5000 | 5850 | 5500 | 2 Mar | ![]() |
| 6 | Gujarat | Banaskanth | Vadgam APMC | Mustard | Other | 5355 | 6255 | 5675 | 28 Feb | ![]() |
| 7 | Gujarat | Sabarkantha | Modasa APMC | Mustard | Lohi Black | 4975 | 5575 | 5575 | 28 Feb | ![]() |
| 8 | Gujarat | Surendranagar | Dhragradhra APMC | Mustard | Mustard | 4640 | 5670 | 5400 | 28 Feb | ![]() |
| 9 | Gujarat | Sabarkantha | Modasa(Tintoi) APMC | Mustard | Other | 5025 | 5650 | 5650 | 26 Feb | ![]() |
| 10 | Gujarat | Banaskanth | Deesa APMC | Mustard | Other | 5250 | 6650 | 5900 | 26 Feb | ![]() |
| 11 | Gujarat | Amreli | Amreli APMC | Mustard | Other | 5100 | 5100 | 5100 | 26 Feb | ![]() |
| 12 | Gujarat | Rajkot | Rajkot APMC | Mustard | Mustard | 4900 | 5850 | 5600 | 26 Feb | ![]() |
| 13 | Gujarat | Mehsana | Mehsana(Jornang) APMC | Mustard | Mustard | 4500 | 5795 | 5650 | 25 Feb | ![]() |
| 14 | Gujarat | Surendranagar | Dasada Patadi APMC | Mustard | Mustard | 5300 | 5545 | 5455 | 25 Feb | ![]() |
| 15 | Gujarat | Sabarkantha | Vadali APMC | Mustard | Other | 5250 | 5820 | 5535 | 25 Feb | ![]() |
| 16 | Gujarat | Banaskanth | Thara APMC | Mustard | Mustard | 5000 | 6235 | 5618 | 25 Feb | ![]() |
| 17 | Gujarat | Mehsana | Visnagar APMC | Mustard | Other | 5000 | 6680 | 5840 | 25 Feb | ![]() |
| 18 | Gujarat | Morbi | APMC HALVAD | Mustard | Rai UP | 6105 | 6985 | 6625 | 25 Feb | ![]() |
| 19 | Gujarat | Banaskanth | Dhanera APMC | Mustard | Yellow (Black) | 6500 | 7835 | 7170 | 25 Feb | ![]() |
| 20 | Gujarat | Banaskanth | Lakhani APMC | Mustard | Mustard | 5802 | 5802 | 5802 | 25 Feb | ![]() |
| 21 | Gujarat | Ahmedabad | Mandal APMC | Mustard | Big 100 Kg | 5250 | 5750 | 5500 | 25 Feb | ![]() |
| 22 | Gujarat | Morbi | APMC HALVAD | Mustard | Mustard | 5600 | 5980 | 5755 | 25 Feb | ![]() |
| 23 | Gujarat | Banaskanth | Dhanera APMC | Mustard | Mustard | 5400 | 6300 | 5730 | 25 Feb | ![]() |
| 24 | Gujarat | Banaskanth | Deesa(Bhildi) APMC | Mustard | Mustard | 5155 | 6125 | 6000 | 23 Feb | ![]() |
| 25 | Gujarat | Ahmedabad | Viramgam APMC | Mustard | Mustard | 4575 | 5850 | 5220 | 23 Feb | ![]() |
| 26 | Gujarat | Sabarkantha | Talod APMC | Mustard | Other | 5500 | 5950 | 5725 | 18 Feb | ![]() |
| 27 | Gujarat | Banaskanth | Panthawada APMC | Mustard | Other | 6650 | 6650 | 6650 | 13 Feb | ![]() |
| 28 | Gujarat | Banaskanth | Diyodar APMC | Mustard | Mustard | 5350 | 6405 | 6030 | 13 Feb | ![]() |
| 29 | Gujarat | Mehsana | Unjha APMC | Mustard | Mustard | 5055 | 6520 | 5850 | 13 Feb | ![]() |
| 30 | Gujarat | Banaskanth | Thara(Shihori) APMC | Mustard | Other | 5165 | 6000 | 5583 | 11 Feb | ![]() |
| 31 | Gujarat | Amreli | Amreli APMC | Mustard | Mustard | 5700 | 6300 | 6300 | 7 Feb | ![]() |
Price Date : 3 Mar
Price Date : 2 Mar
Price Date : 2 Mar
Price Date : 28 Feb
Price Date : 28 Feb
Price Date : 28 Feb
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 26 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 23 Feb
Price Date : 23 Feb
Price Date : 18 Feb
Price Date : 13 Feb
Price Date : 13 Feb
Price Date : 13 Feb
Price Date : 11 Feb
Price Date : 7 Feb