| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Kachchh | Anjar APMC | Cummin Seed(Jeera) | Other | 19900 | 20900 | 20600 | 25 Sep | ![]() |
| 2 | Gujarat | Kachchh | Anjar APMC | Cotton | Local | 8247 | 9000 | 8800 | 25 Sep | ![]() |
| 3 | Gujarat | Kachchh | Anjar APMC | Castor Seed | Castor seed | 7412 | 7515 | 7480 | 25 Sep | ![]() |
| 4 | Gujarat | Kachchh | Anjar APMC | Soanf | Other | 9910 | 9910 | 9910 | 24 Sep | ![]() |
| 5 | Gujarat | Kachchh | Anjar APMC | Guar Seed(Cluster Beans Seed) | Other | 6220 | 6490 | 6400 | 24 Sep | ![]() |
| 6 | Gujarat | Kachchh | Anjar APMC | Wheat | Local | 2700 | 2700 | 2700 | 24 Sep | ![]() |
| 7 | Gujarat | Kachchh | Anjar APMC | Sesamum(Sesame,Gingelly,Til) | Other | 11402 | 11402 | 11402 | 16 Sep | ![]() |
| 8 | Gujarat | Kachchh | Anjar APMC | Green Gram(Moong)(Whole) | Local | 7020 | 7020 | 7020 | 11 Sep | ![]() |
Price Date : 25 Sep
Price Date : 25 Sep
Price Date : 25 Sep
Price Date : 24 Sep
Price Date : 24 Sep
Price Date : 24 Sep
Price Date : 16 Sep
Price Date : 11 Sep