Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Etah | Aliganj | Maize | Hybrid | 2250 | 2270 | 2265 | 17 Nov | |
2 | Uttar Pradesh | Kanpur | Uttaripura | Maize | Yellow | 2320 | 2420 | 2370 | 16 Nov | |
3 | Uttar Pradesh | Saharanpur | Saharanpur | Maize | Yellow | 2350 | 2600 | 2500 | 15 Nov | |
4 | Uttar Pradesh | Farukhabad | Kayamganj | Maize | Hybrid | 2370 | 2400 | 2380 | 15 Nov | |
5 | Uttar Pradesh | Kanpur Dehat | Pukharayan | Maize | Yellow | 2350 | 2370 | 2360 | 15 Nov | |
6 | Uttar Pradesh | Gonda | Gonda | Maize | Yellow | 2350 | 2415 | 2400 | 15 Nov | |
7 | Uttar Pradesh | Aligarh | Charra | Maize | Hybrid | 2300 | 2400 | 2350 | 13 Nov | |
8 | Uttar Pradesh | Aligarh | Aligarh | Maize | Hybrid | 2340 | 2370 | 2350 | 13 Nov | |
9 | Uttar Pradesh | Ayodhya | Faizabad | Maize | Yellow | 2500 | 2650 | 2620 | 13 Nov | |
10 | Uttar Pradesh | Auraiya | Achalda | Maize | Yellow | 2300 | 2500 | 2400 | 13 Nov | |
11 | Uttar Pradesh | Hathras | Haathras | Maize | Yellow | 2300 | 2420 | 2360 | 13 Nov | |
12 | Uttar Pradesh | Varanasi | Varanasi | Maize | Yellow | 2415 | 2500 | 2465 | 13 Nov | |
13 | Uttar Pradesh | Farukhabad | Farukhabad | Maize | Hybrid | 2300 | 2400 | 2345 | 13 Nov | |
14 | Uttar Pradesh | Kanpur | Kanpur(Grain) | Maize | Yellow | 2310 | 2410 | 2360 | 13 Nov | |
15 | Uttar Pradesh | Unnao | Bangarmau | Maize | Yellow | 2230 | 2330 | 2280 | 13 Nov | |
16 | Uttar Pradesh | Gorakhpur | Gorakhpur | Maize | Yellow | 2440 | 2500 | 2465 | 13 Nov | |
17 | Uttar Pradesh | Meerut | Meerut | Maize | Local | 2450 | 2490 | 2470 | 13 Nov | |
18 | Uttar Pradesh | Gonda | Nawabganj | Maize | Yellow | 2300 | 2400 | 2350 | 13 Nov | |
19 | Uttar Pradesh | Shravasti | Bhinga | Maize | Yellow | 2200 | 2450 | 2370 | 13 Nov | |
20 | Uttar Pradesh | Lakhimpur | Lakhimpur | Maize | Yellow | 2190 | 2320 | 2240 | 13 Nov | |
21 | Uttar Pradesh | Lakhimpur | Golagokarnath | Maize | Yellow | 2150 | 2300 | 2230 | 13 Nov | |
22 | Uttar Pradesh | Hardoi | Madhoganj | Maize | Hybrid/Local | 2240 | 2300 | 2260 | 13 Nov | |
23 | Uttar Pradesh | Kannuj | Kannauj | Maize | Yellow | 2340 | 2400 | 2370 | 13 Nov | |
24 | Uttar Pradesh | Bahraich | Bahraich | Maize | Yellow | 2220 | 2500 | 2385 | 13 Nov | |
25 | Uttar Pradesh | Hardoi | Hardoi | Maize | Hybrid/Local | 2220 | 2300 | 2270 | 13 Nov | |
26 | Uttar Pradesh | Kanpur | Choubepur | Maize | Yellow | 2300 | 2400 | 2350 | 13 Nov | |
27 | Uttar Pradesh | Hardoi | Sandi | Maize | Yellow | 2240 | 2300 | 2260 | 13 Nov | |
28 | Uttar Pradesh | Shamli | Shamli | Maize | Yellow | 2460 | 2540 | 2500 | 13 Nov | |
29 | Uttar Pradesh | Mainpuri | Mainpuri | Maize | Yellow | 2230 | 2440 | 2380 | 13 Nov | |
30 | Uttar Pradesh | Bulandshahar | Siyana | Maize | Yellow | 2450 | 2500 | 2480 | 12 Nov | |
31 | Uttar Pradesh | Farukhabad | Kamlaganj | Maize | Yellow | 2400 | 2450 | 2430 | 12 Nov | |
32 | Uttar Pradesh | Ghaziabad | Hapur | Maize | Yellow | 2450 | 2560 | 2500 | 12 Nov | |
33 | Uttar Pradesh | Kannuj | Chhibramau | Maize | Yellow | 2350 | 2400 | 2385 | 12 Nov | |
34 | Uttar Pradesh | Hardoi | Sandila | Maize | Yellow | 2220 | 2300 | 2260 | 12 Nov | |
35 | Uttar Pradesh | Kasganj | Kasganj | Maize | Yellow | 2300 | 2500 | 2400 | 12 Nov | |
36 | Uttar Pradesh | Badaun | Badayoun | Maize | Yellow | 2300 | 2400 | 2350 | 11 Nov | |
37 | Uttar Pradesh | Bulandshahar | Jahangirabad | Maize | Yellow | 2470 | 2500 | 2485 | 11 Nov | |
38 | Uttar Pradesh | Etah | Etah | Maize | Yellow | 2300 | 2500 | 2420 | 11 Nov | |
39 | Uttar Pradesh | Balrampur | Balrampur | Maize | Yellow | 2300 | 2550 | 2420 | 9 Nov | |
40 | Uttar Pradesh | Firozabad | Firozabad | Maize | Yellow | 2400 | 2460 | 2430 | 9 Nov | |
41 | Uttar Pradesh | Farukhabad | Mohamadabad | Maize | Yellow | 2350 | 2370 | 2360 | 9 Nov | |
42 | Uttar Pradesh | Mainpuri | Bewar | Maize | Hybrid/Local | 2320 | 2360 | 2340 | 9 Nov | |
43 | Uttar Pradesh | Hardoi | Shahabad(New Mandi) | Maize | Yellow | 2240 | 2320 | 2280 | 8 Nov | |
44 | Uttar Pradesh | Prayagraj | Allahabad | Maize | Yellow | 1450 | 2600 | 2500 | 8 Nov | |
45 | Uttar Pradesh | Jaunpur | Jaunpur | Maize | Yellow | 2400 | 2455 | 2435 | 6 Nov | |
46 | Uttar Pradesh | Ghaziabad | Ghaziabad | Maize | Yellow | 2480 | 2520 | 2500 | 6 Nov | |
47 | Uttar Pradesh | Firozabad | Tundla | Maize | Local | 2430 | 2475 | 2455 | 29 Oct | |
48 | Uttar Pradesh | Etawah | Bharthna | Maize | Yellow | 2250 | 2450 | 2350 | 29 Oct | |
49 | Uttar Pradesh | Bahraich | Naanpara | Maize | Deshi Red | 2200 | 2300 | 2250 | 29 Oct | |
50 | Uttar Pradesh | Bulandshahar | Buland Shahr | Maize | Yellow | 2450 | 2550 | 2500 | 29 Oct |
Price Date : 17 Nov
Price Date : 16 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 15 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 11 Nov
Price Date : 11 Nov
Price Date : 11 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct