| Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
|---|---|---|---|---|
| 2 Mar | Other | 1700 | 1700 | 1700 |
| 28 Feb | Hybrid/Local | 1700 | 1750 | 1725 |
| 26 Feb | Hybrid/Local | 1700 | 1700 | 1700 |
| 25 Feb | Hybrid/Local | 1700 | 1700 | 1700 |
| 23 Feb | Hybrid/Local | 1700 | 1720 | 1710 |
| 21 Feb | Hybrid/Local | 1700 | 1700 | 1700 |
| 20 Feb | Hybrid/Local | 1700 | 1700 | 1700 |
| 17 Feb | Hybrid/Local | 1700 | 1700 | 1700 |
| 16 Feb | Hybrid/Local | 1700 | 1700 | 1700 |
| 13 Feb | Hybrid/Local | 1700 | 1850 | 1775 |
| 12 Feb | Hybrid/Local | 1700 | 1800 | 1750 |
| 11 Feb | Hybrid/Local | 1800 | 1800 | 1800 |
| 10 Feb | Hybrid/Local | 1700 | 1700 | 1700 |
| 6 Feb | Hybrid/Local | 1850 | 1850 | 1850 |
| 5 Feb | Hybrid/Local | 1850 | 1850 | 1850 |
| 4 Feb | Hybrid/Local | 1850 | 1850 | 1850 |
| 3 Feb | Hybrid/Local | 1850 | 1850 | 1850 |
| 31 Jan | Hybrid/Local | 1850 | 1850 | 1850 |
| 30 Jan | Hybrid/Local | 1850 | 1850 | 1850 |
| 28 Jan | Hybrid/Local | 1850 | 1850 | 1850 |
| 27 Jan | Hybrid/Local | 1840 | 1870 | 1850 |
Other
Price Date : 2 Mar
Hybrid/Local
Price Date : 28 Feb
Hybrid/Local
Price Date : 26 Feb
Hybrid/Local
Price Date : 25 Feb
Hybrid/Local
Price Date : 23 Feb
Hybrid/Local
Price Date : 21 Feb
Hybrid/Local
Price Date : 20 Feb
Hybrid/Local
Price Date : 17 Feb
Hybrid/Local
Price Date : 16 Feb
Hybrid/Local
Price Date : 13 Feb
Hybrid/Local
Price Date : 12 Feb
Hybrid/Local
Price Date : 11 Feb
Hybrid/Local
Price Date : 10 Feb
Hybrid/Local
Price Date : 6 Feb
Hybrid/Local
Price Date : 5 Feb
Hybrid/Local
Price Date : 4 Feb
Hybrid/Local
Price Date : 3 Feb
Hybrid/Local
Price Date : 31 Jan
Hybrid/Local
Price Date : 30 Jan
Hybrid/Local
Price Date : 28 Jan
Hybrid/Local
Price Date : 27 Jan