| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | Patiala | Patiala APMC | Guava | Guava | 2500 | 3500 | 3000 | 20 Dec | ![]() |
| 2 | Punjab | Ludhiana | Khanna APMC | Guava | Guava | 2500 | 2500 | 2500 | 20 Dec | ![]() |
| 3 | Punjab | Patiala | Patran APMC | Guava | Guava | 5750 | 5750 | 5750 | 19 Dec | ![]() |
| 4 | Punjab | Sangrur | Lehra Gaga APMC | Guava | Other | 4000 | 4000 | 4000 | 19 Dec | ![]() |
| 5 | Punjab | Bhatinda | Rampuraphul(Nabha Mandi) APMC | Guava | Other | 2000 | 3000 | 2500 | 19 Dec | ![]() |
| 6 | Punjab | Sangrur | Dhuri APMC | Guava | Guava | 4100 | 4400 | 4200 | 19 Dec | ![]() |
| 7 | Punjab | Patiala | Samana APMC | Guava | Guava | 800 | 800 | 800 | 18 Dec | ![]() |
| 8 | Punjab | Hoshiarpur | Garh Shankar APMC | Guava | Other | 2800 | 2800 | 2800 | 18 Dec | ![]() |
| 9 | Punjab | Sangrur | Dhuri APMC | Guava | Other | 4000 | 4500 | 4100 | 18 Dec | ![]() |
| 10 | Punjab | Ludhiana | Ludhiana APMC | Guava | Other | 1000 | 2500 | 1500 | 17 Dec | ![]() |
| 11 | Punjab | Fazilka | Jalalabad APMC | Guava | Guava | 3300 | 3500 | 3400 | 11 Dec | ![]() |
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 19 Dec
Price Date : 19 Dec
Price Date : 19 Dec
Price Date : 19 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 18 Dec
Price Date : 17 Dec
Price Date : 11 Dec