| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab | Mansa | Mansa APMC | Banana | Banana - Ripe | 1800 | 1800 | 1800 | 7 Jan | ![]() |
| 2 | Punjab | Mansa | Mansa APMC | Ginger(Green) | Green Ginger | 6500 | 6500 | 6500 | 7 Jan | ![]() |
| 3 | Punjab | Mansa | Mansa APMC | Green Chilli | Green Chilly | 4000 | 4000 | 4000 | 7 Jan | ![]() |
| 4 | Punjab | Mansa | Mansa APMC | Lemon | Lemon | 5500 | 5500 | 5500 | 7 Jan | ![]() |
| 5 | Punjab | Mansa | Mansa APMC | Potato | Desi | 680 | 680 | 680 | 7 Jan | ![]() |
| 6 | Punjab | Mansa | Bareta APMC | Cotton | Other | 6310 | 7400 | 7000 | 2 Jan | ![]() |
| 7 | Punjab | Mansa | Budalada APMC | Cabbage | Cabbage | 650 | 650 | 650 | 31 Dec | ![]() |
| 8 | Punjab | Mansa | Budalada APMC | Capsicum | Capsicum | 3200 | 3200 | 3200 | 31 Dec | ![]() |
| 9 | Punjab | Mansa | Budalada APMC | Carrot | Other | 800 | 800 | 800 | 31 Dec | ![]() |
| 10 | Punjab | Mansa | Budalada APMC | Cotton | American | 6980 | 6980 | 6980 | 31 Dec | ![]() |
| 11 | Punjab | Mansa | Mansa APMC | Orange | Medium | 5990 | 5990 | 5990 | 30 Dec | ![]() |
| 12 | Punjab | Mansa | Mansa APMC | Bhindi(Ladies Finger) | Bhindi | 3700 | 3700 | 3700 | 22 Dec | ![]() |
| 13 | Punjab | Mansa | Mansa APMC | Coriander(Leaves) | Coriander | 5300 | 5300 | 5300 | 22 Dec | ![]() |
| 14 | Punjab | Mansa | Mansa APMC | Pineapple | Pine Apple | 3200 | 3200 | 3200 | 22 Dec | ![]() |
| 15 | Punjab | Mansa | Mansa APMC | Pumpkin | Pumpkin | 2000 | 2000 | 2000 | 22 Dec | ![]() |
| 16 | Punjab | Mansa | Budalada APMC | Kinnow | Kinnow | 3100 | 3100 | 3100 | 20 Dec | ![]() |
| 17 | Punjab | Mansa | Budalada APMC | Paddy(Basmati) | Basmati 1509 | 3000 | 3000 | 3000 | 20 Dec | ![]() |
| 18 | Punjab | Mansa | Bareta APMC | Paddy(Basmati) | 1121 | 3100 | 3915 | 3600 | 16 Dec | ![]() |
| 19 | Punjab | Mansa | Budalada APMC | Banana | Medium | 1700 | 1700 | 1700 | 16 Dec | ![]() |
| 20 | Punjab | Mansa | Budalada APMC | Brinjal | Brinjal | 13000 | 13000 | 13000 | 16 Dec | ![]() |
| 21 | Punjab | Mansa | Budalada APMC | Mousambi(Sweet Lime) | Mousambi | 4200 | 4200 | 4200 | 16 Dec | ![]() |
Price Date : 7 Jan
Price Date : 7 Jan
Price Date : 7 Jan
Price Date : 7 Jan
Price Date : 7 Jan
Price Date : 2 Jan
Price Date : 31 Dec
Price Date : 31 Dec
Price Date : 31 Dec
Price Date : 31 Dec
Price Date : 30 Dec
Price Date : 22 Dec
Price Date : 22 Dec
Price Date : 22 Dec
Price Date : 22 Dec
Price Date : 20 Dec
Price Date : 20 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec