| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Jamnagar | Jam Jodhpur APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 5500 | 7000 | 6100 | 19 Feb | ![]() |
| 2 | Gujarat | Porbandar | Porbandar APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 7050 | 7050 | 7050 | 19 Feb | ![]() |
| 3 | Gujarat | Junagarh | Junagadh APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 5500 | 7890 | 7000 | 14 Feb | ![]() |
| 4 | Gujarat | Sabarkantha | Vadali APMC | Black Gram(Urd Beans)(Whole) | Other | 6500 | 6800 | 6650 | 13 Feb | ![]() |
| 5 | Gujarat | Rajkot | Rajkot APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | 4500 | 8075 | 6650 | 13 Feb | ![]() |
| 6 | Gujarat | Rajkot | Dhoraji APMC | Black Gram(Urd Beans)(Whole) | Rajkot T-9 | 6005 | 7205 | 7105 | 9 Feb | ![]() |
| 7 | Gujarat | Banaskanth | Vadgam APMC | Black Gram(Urd Beans)(Whole) | Other | 5355 | 5355 | 5355 | 29 Jan | ![]() |
Price Date : 19 Feb
Price Date : 19 Feb
Price Date : 14 Feb
Price Date : 13 Feb
Price Date : 13 Feb
Price Date : 9 Feb
Price Date : 29 Jan