| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Himachal Pradesh | Kullu | PMY Kullu | Bitter gourd | Other | 8000 | 9000 | 8500 | 3 Mar | ![]() |
| 2 | Himachal Pradesh | Solan | PMY Kather Solan | Bitter gourd | Other | 5000 | 6000 | 5500 | 2 Mar | ![]() |
| 3 | Himachal Pradesh | Una | PMY Una | Bitter gourd | Bitter Gourd | 8000 | 9000 | 8500 | 25 Feb | ![]() |
| 4 | Himachal Pradesh | Kullu | SMY Bhuntar | Bitter gourd | Bitter Gourd | 8000 | 9000 | 8500 | 23 Feb | ![]() |
| 5 | Himachal Pradesh | Kangra | SMY Baijnath | Bitter gourd | Bitter Gourd | 7000 | 8000 | 8000 | 16 Feb | ![]() |
| 6 | Himachal Pradesh | Kangra | PMY Kangra | Bitter gourd | Bitter Gourd | 8000 | 9000 | 8500 | 13 Feb | ![]() |
| 7 | Himachal Pradesh | Kangra | SMY Dharamshala | Bitter gourd | Bitter Gourd | 7500 | 8500 | 8000 | 10 Feb | ![]() |
| 8 | Himachal Pradesh | Bilaspur | PMY Bilaspur | Bitter gourd | Other | 7500 | 8500 | 8200 | 10 Feb | ![]() |
Price Date : 3 Mar
Price Date : 2 Mar
Price Date : 25 Feb
Price Date : 23 Feb
Price Date : 16 Feb
Price Date : 13 Feb
Price Date : 10 Feb
Price Date : 10 Feb