Join Us - Connect to Farmers
Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Kerala | Palakad | Malampuzha VFPCK | Banana - Green | Banana - Green | 6800 | 6800 | 6800 | 20 Jan | |
52 | Kerala | Thirssur | Chelakkara | Banana - Green | Other | 4000 | 4500 | 4200 | 20 Jan | |
53 | Kerala | Ernakulam | Aluva | Banana - Green | Banana - Green | 7000 | 7200 | 7100 | 20 Jan | |
54 | Kerala | Alappuzha | Mannar | Banana - Green | Other | 6800 | 7000 | 6900 | 20 Jan | |
55 | Kerala | Alappuzha | Cheriyanadu VFPCK | Banana - Green | Banana - Green | 5100 | 7700 | 6900 | 20 Jan | |
56 | Kerala | Kottayam | Kanjirappally | Banana - Green | Banana - Green | 5500 | 6000 | 5800 | 20 Jan | |
57 | Kerala | Kottayam | Thrikkodithanam VFPCK | Banana - Green | Banana - Green | 6000 | 6500 | 6000 | 20 Jan | |
58 | Kerala | Kottayam | Mutholy VFPCK | Banana - Green | Banana - Green | 6200 | 6500 | 6500 | 20 Jan | |
59 | Kerala | Malappuram | Perinthalmanna | Banana - Green | Banana - Green | 3000 | 3600 | 3200 | 20 Jan | |
60 | Kerala | Palakad | vadakarapathy | Banana - Green | Banana - Green | 7000 | 7200 | 7100 | 19 Jan | |
61 | Kerala | Thiruvananthapuram | Chala | Banana - Green | Other | 6800 | 6900 | 6800 | 18 Jan | |
62 | Kerala | Kasargod | Manjeswaram | Banana - Green | Other | 7000 | 8000 | 7500 | 18 Jan | |
63 | Kerala | Thirssur | Chalakudy | Banana - Green | Banana - Green | 7000 | 7500 | 7500 | 18 Jan | |
64 | Kerala | Ernakulam | Ernakulam | Banana - Green | Banana - Green | 7400 | 7800 | 7600 | 18 Jan | |
65 | Kerala | Kollam | Kollam | Banana - Green | Other | 6500 | 7000 | 6700 | 18 Jan | |
66 | Kerala | Malappuram | Thirurrangadi | Banana - Green | Other | 2300 | 2600 | 2500 | 17 Jan | |
67 | Kerala | Alappuzha | Alappuzha | Banana - Green | Other | 4100 | 4700 | 4400 | 17 Jan | |
68 | Kerala | Idukki | Thodupuzha | Banana - Green | Other | 6300 | 6500 | 6500 | 15 Jan | |
69 | Kerala | Thiruvananthapuram | Parassala VFPCK | Banana - Green | Banana - Green | 6000 | 6600 | 6400 | 14 Jan | |
70 | Kerala | Alappuzha | Chengannur | Banana - Green | Other | 7800 | 8500 | 8000 | 13 Jan | |
71 | Kerala | Idukki | Munnar | Banana - Green | Other | 3000 | 4000 | 4000 | 10 Jan | |
72 | Kerala | Kollam | Punalur | Banana - Green | Banana - Green | 6500 | 7000 | 6800 | 9 Jan | |
73 | Kerala | Thiruvananthapuram | Attingal | Banana - Green | Other | 2700 | 3500 | 3000 | 8 Jan | |
74 | Kerala | Palakad | Paliyamangalam VFPCK | Banana - Green | Banana - Green | 5500 | 5700 | 5600 | 8 Jan | |
75 | Kerala | Idukki | Kattappana | Banana - Green | Other | 6500 | 7000 | 6500 | 7 Jan | |
76 | Kerala | Kasargod | Pullur Periya VFPCK | Banana - Green | Banana - Green | 2000 | 2500 | 2000 | 6 Jan | |
77 | Kerala | Alappuzha | Venmony VFPCK | Banana - Green | Banana - Green | 5600 | 7200 | 6800 | 6 Jan | |
78 | Kerala | Idukki | Nedumkandam | Banana - Green | Other | 5000 | 5000 | 5000 | 31 Dec | |
79 | Kerala | Kannur | Kuthuparambu | Banana - Green | Banana - Green | 7000 | 7400 | 7200 | 30 Dec | |
80 | Kerala | Alappuzha | Vallikunnam VFPCK | Banana - Green | Banana - Green | 5000 | 10000 | 7500 | 30 Dec | |
81 | Kerala | Palakad | Alenellur VFPCK | Banana - Green | Banana - Green | 30 | 60 | 45 | 26 Dec |
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 19 Jan
Price Date : 18 Jan
Price Date : 18 Jan
Price Date : 18 Jan
Price Date : 18 Jan
Price Date : 18 Jan
Price Date : 17 Jan
Price Date : 17 Jan
Price Date : 15 Jan
Price Date : 14 Jan
Price Date : 13 Jan
Price Date : 10 Jan
Price Date : 9 Jan
Price Date : 8 Jan
Price Date : 8 Jan
Price Date : 7 Jan
Price Date : 6 Jan
Price Date : 6 Jan
Price Date : 31 Dec
Price Date : 30 Dec
Price Date : 30 Dec
Price Date : 26 Dec