| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bengal | Nadia | Kalyani APMC | Potato | Jyoti | 1060 | 1100 | 1080 | 2 Jan | ![]() |
| 2 | West Bengal | Nadia | Kalyani APMC | Rice | Masuri | 3300 | 3500 | 3400 | 2 Jan | ![]() |
| 3 | West Bengal | Nadia | Kalyani APMC | Brinjal | Round | 2600 | 3000 | 2800 | 2 Jan | ![]() |
| 4 | West Bengal | Nadia | Kalyani APMC | Green Chilli | Green Chilly | 6000 | 7000 | 6500 | 29 Dec | ![]() |
| 5 | West Bengal | Nadia | Kalyani APMC | Rice | Fine | 4600 | 4800 | 4700 | 26 Dec | ![]() |
| 6 | West Bengal | Nadia | Kalyani APMC | Onion | Other | 2000 | 2300 | 2200 | 26 Dec | ![]() |
| 7 | West Bengal | Nadia | Kalyani APMC | Sweet Pumpkin | Sweet Pumpkin | 2300 | 2500 | 2400 | 19 Dec | ![]() |
| 8 | West Bengal | Nadia | Kalyani APMC | Cauliflower | Local | 1800 | 2000 | 1900 | 16 Dec | ![]() |
| 9 | West Bengal | Nadia | Kalyani APMC | Rice | Sona | 4550 | 4750 | 4650 | 10 Dec | ![]() |
| 10 | West Bengal | Nadia | Kalyani APMC | Cabbage | Other | 2200 | 2600 | 2400 | 10 Dec | ![]() |
Price Date : 2 Jan
Price Date : 2 Jan
Price Date : 2 Jan
Price Date : 29 Dec
Price Date : 26 Dec
Price Date : 26 Dec
Price Date : 19 Dec
Price Date : 16 Dec
Price Date : 10 Dec
Price Date : 10 Dec