| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bengal | Medinipur(W) | Ghatal APMC | Bhindi(Ladies Finger) | Bhindi | 7100 | 7300 | 7200 | 26 Jan | ![]() |
| 2 | West Bengal | Medinipur(W) | Ghatal APMC | Cucumbar(Kheera) | Cucumbar | 5500 | 5700 | 5600 | 26 Jan | ![]() |
| 3 | West Bengal | Medinipur(W) | Ghatal APMC | Potato | Jyoti | 1400 | 1500 | 1450 | 26 Jan | ![]() |
| 4 | West Bengal | Medinipur(W) | Ghatal APMC | Rice | Common | 3600 | 3730 | 3710 | 26 Jan | ![]() |
| 5 | West Bengal | Medinipur(W) | Ghatal APMC | Paddy(Common) | Common | 2370 | 2440 | 2400 | 25 Jan | ![]() |
| 6 | West Bengal | Medinipur(W) | Ghatal APMC | Brinjal | Brinjal | 5500 | 5700 | 5600 | 25 Jan | ![]() |
| 7 | West Bengal | Medinipur(W) | Ghatal APMC | Green Chilli | Green Chilly | 8000 | 8200 | 8100 | 25 Jan | ![]() |
| 8 | West Bengal | Medinipur(W) | Ghatal APMC | Pumpkin | Other | 2200 | 2350 | 2300 | 25 Jan | ![]() |
| 9 | West Bengal | Medinipur(W) | Ghatal APMC | Carrot | Carrot | 6100 | 6200 | 6150 | 25 Jan | ![]() |
| 10 | West Bengal | Medinipur(W) | Ghatal APMC | Sweet Pumpkin | Other | 3000 | 3100 | 3050 | 25 Jan | ![]() |
| 11 | West Bengal | Medinipur(W) | Ghatal APMC | Bitter gourd | Kareli | 4900 | 5100 | 5000 | 19 Jan | ![]() |
| 12 | West Bengal | Medinipur(W) | Ghatal APMC | Jute | TD-5 | 11000 | 12000 | 11500 | 11 Jan | ![]() |
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 19 Jan
Price Date : 11 Jan