| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Saharanpur | Gangoh APMC | Carrot | Carrot | 600 | 850 | 700 | 12 Jan | ![]() |
| 2 | Uttar Pradesh | Saharanpur | Gangoh APMC | Potato | Desi | 600 | 780 | 700 | 12 Jan | ![]() |
| 3 | Uttar Pradesh | Saharanpur | Gangoh APMC | Brinjal | Round/Long | 1000 | 1300 | 1200 | 12 Jan | ![]() |
| 4 | Uttar Pradesh | Saharanpur | Gangoh APMC | Onion | Onion | 1000 | 1420 | 1250 | 2 Jan | ![]() |
| 5 | Uttar Pradesh | Saharanpur | Gangoh APMC | Bottle gourd | Bottle Gourd | 1500 | 2000 | 1800 | 2 Jan | ![]() |
| 6 | Uttar Pradesh | Saharanpur | Gangoh APMC | Tomato | Deshi | 2250 | 3000 | 2500 | 2 Jan | ![]() |
| 7 | Uttar Pradesh | Saharanpur | Gangoh APMC | Garlic | Garlic | 4500 | 5200 | 5000 | 29 Dec | ![]() |
| 8 | Uttar Pradesh | Saharanpur | Gangoh APMC | Ginger(Green) | Green Ginger | 4500 | 5000 | 4800 | 29 Dec | ![]() |
| 9 | Uttar Pradesh | Saharanpur | Gangoh APMC | Green Chilli | Green Chilly | 2500 | 3500 | 2800 | 23 Dec | ![]() |
Price Date : 12 Jan
Price Date : 12 Jan
Price Date : 12 Jan
Price Date : 2 Jan
Price Date : 2 Jan
Price Date : 2 Jan
Price Date : 29 Dec
Price Date : 29 Dec
Price Date : 23 Dec