| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tripura | North Tripura | Dasda APMC | Brinjal | Round/Long | 1500 | 1600 | 1550 | 23 Mar | ![]() |
| 2 | Tripura | North Tripura | Dasda APMC | Cabbage | Cabbage | 500 | 600 | 550 | 23 Mar | ![]() |
| 3 | Tripura | North Tripura | Dasda APMC | Cauliflower | Cauliflower | 2500 | 2600 | 2550 | 23 Mar | ![]() |
| 4 | Tripura | North Tripura | Dasda APMC | Onion | Onion | 2500 | 2600 | 2550 | 23 Mar | ![]() |
| 5 | Tripura | North Tripura | Dasda APMC | Potato | Local | 1400 | 1600 | 1500 | 23 Mar | ![]() |
| 6 | Tripura | North Tripura | Dasda APMC | Rice | Other | 3200 | 3300 | 3250 | 23 Mar | ![]() |
| 7 | Tripura | North Tripura | Panisagar APMC | Cauliflower | Cauliflower | 1900 | 2000 | 1950 | 22 Mar | ![]() |
| 8 | Tripura | North Tripura | Panisagar APMC | Ginger(Green) | Green Ginger | 5400 | 5500 | 5450 | 22 Mar | ![]() |
| 9 | Tripura | North Tripura | Panisagar APMC | Brinjal | Round/Long | 2000 | 2500 | 2250 | 2 Mar | ![]() |
| 10 | Tripura | North Tripura | Panisagar APMC | Cabbage | Cabbage | 900 | 1000 | 950 | 2 Mar | ![]() |
| 11 | Tripura | North Tripura | Panisagar APMC | Onion | Nasik | 2300 | 2400 | 2350 | 2 Mar | ![]() |
| 12 | Tripura | North Tripura | Panisagar APMC | Potato | Local | 2900 | 3000 | 2950 | 2 Mar | ![]() |
| 13 | Tripura | North Tripura | Panisagar APMC | Potato | Jalander | 1100 | 1200 | 1150 | 2 Mar | ![]() |
| 14 | Tripura | North Tripura | Dasda APMC | Masur Dal | Masur Dal | 8000 | 10000 | 9000 | 1 Mar | ![]() |
| 15 | Tripura | North Tripura | Kadamtala | Potato | Jalander | 1700 | 1800 | 1750 | 25 Feb | ![]() |
| 16 | Tripura | North Tripura | Panisagar APMC | Carrot | Carrot | 2900 | 3000 | 2950 | 25 Feb | ![]() |
| 17 | Tripura | North Tripura | Panisagar APMC | Cucumbar(Kheera) | Cucumbar | 2900 | 3000 | 2950 | 25 Feb | ![]() |
| 18 | Tripura | North Tripura | Panisagar APMC | Garlic | Other | 12400 | 12500 | 12450 | 25 Feb | ![]() |
| 19 | Tripura | North Tripura | Panisagar APMC | Tomato | Other | 2100 | 2200 | 2150 | 25 Feb | ![]() |
Price Date : 23 Mar
Price Date : 23 Mar
Price Date : 23 Mar
Price Date : 23 Mar
Price Date : 23 Mar
Price Date : 23 Mar
Price Date : 22 Mar
Price Date : 22 Mar
Price Date : 2 Mar
Price Date : 2 Mar
Price Date : 2 Mar
Price Date : 2 Mar
Price Date : 2 Mar
Price Date : 1 Mar
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb
Price Date : 25 Feb