| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan | Dausa | Mandawar APMC | Bajra(Pearl Millet/Cumbu) | Other | 2080 | 2460 | 2128 | 25 Sep | ![]() |
| 2 | Rajasthan | Dausa | Mandawar APMC | Mustard | Other | 7284 | 8052 | 7665 | 25 Sep | ![]() |
| 3 | Rajasthan | Dausa | Mandawar APMC | Sesamum(Sesame,Gingelly,Til) | Other | 10600 | 11250 | 10831 | 25 Sep | ![]() |
| 4 | Rajasthan | Dausa | Mandawari APMC | Bajra(Pearl Millet/Cumbu) | Other | 2100 | 2211 | 2170 | 24 Sep | ![]() |
| 5 | Rajasthan | Dausa | Mandawari APMC | Mustard | Other | 7630 | 8011 | 7870 | 24 Sep | ![]() |
| 6 | Rajasthan | Dausa | Mandawari APMC | Wheat | Other | 2580 | 2700 | 2656 | 24 Sep | ![]() |
| 7 | Rajasthan | Dausa | Dausa APMC | Bajra(Pearl Millet/Cumbu) | Other | 2015 | 2410 | 2212 | 23 Sep | ![]() |
| 8 | Rajasthan | Dausa | Dausa APMC | Barley(Jau) | Other | 2581 | 2700 | 2640 | 23 Sep | ![]() |
| 9 | Rajasthan | Dausa | Dausa APMC | Bengal Gram(Gram)(Whole) | Other | 6180 | 6414 | 6297 | 23 Sep | ![]() |
| 10 | Rajasthan | Dausa | Dausa APMC | Mustard | Other | 7778 | 8089 | 7933 | 23 Sep | ![]() |
| 11 | Rajasthan | Dausa | Dausa APMC | Taramira | Other | 6330 | 6330 | 6330 | 23 Sep | ![]() |
| 12 | Rajasthan | Dausa | Dausa APMC | Wheat | Other | 2653 | 2753 | 2698 | 23 Sep | ![]() |
| 13 | Rajasthan | Dausa | Mandawari APMC | Bengal Gram(Gram)(Whole) | Other | 5830 | 5871 | 5860 | 23 Sep | ![]() |
| 14 | Rajasthan | Dausa | Dausa APMC | Guar | Other | 5400 | 5990 | 5698 | 22 Sep | ![]() |
| 15 | Rajasthan | Dausa | Mandawar APMC | Wheat | Other | 2570 | 2594 | 2588 | 22 Sep | ![]() |
| 16 | Rajasthan | Dausa | Mandawar APMC | Bengal Gram(Gram)(Whole) | Other | 6000 | 6000 | 6000 | 19 Sep | ![]() |
| 17 | Rajasthan | Dausa | Dausa APMC | Maize | Other | 2300 | 2300 | 2300 | 16 Sep | ![]() |
| 18 | Rajasthan | Dausa | Dausa APMC | Sesamum(Sesame,Gingelly,Til) | Other | 9800 | 10020 | 9900 | 16 Sep | ![]() |
| 19 | Rajasthan | Dausa | Mandawar APMC | Barley(Jau) | Other | 1500 | 1500 | 1500 | 7 Sep | ![]() |
Price Date : 25 Sep
Price Date : 25 Sep
Price Date : 25 Sep
Price Date : 24 Sep
Price Date : 24 Sep
Price Date : 24 Sep
Price Date : 23 Sep
Price Date : 23 Sep
Price Date : 23 Sep
Price Date : 23 Sep
Price Date : 23 Sep
Price Date : 23 Sep
Price Date : 23 Sep
Price Date : 22 Sep
Price Date : 22 Sep
Price Date : 19 Sep
Price Date : 16 Sep
Price Date : 16 Sep
Price Date : 7 Sep