| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odisha | Bargarh | Attabira APMC | Bhindi(Ladies Finger) | Bhindi | 3450 | 3800 | 3600 | 29 Oct | ![]() |
| 2 | Odisha | Bargarh | Attabira APMC | Tomato | Other | 1700 | 2050 | 1900 | 29 Oct | ![]() |
| 3 | Odisha | Bargarh | Attabira APMC | Cabbage | Cabbage | 1350 | 1650 | 1500 | 29 Oct | ![]() |
| 4 | Odisha | Bargarh | Attabira APMC | Bitter gourd | Bitter Gourd | 2850 | 3150 | 3000 | 29 Oct | ![]() |
| 5 | Odisha | Bargarh | Attabira APMC | Pointed gourd(Parval) | Other | 3450 | 3750 | 3600 | 29 Oct | ![]() |
| 6 | Odisha | Bargarh | Attabira APMC | Ridge Gourd(Permal/Hybrid Gourd) | Ridge Gourd(Permal/Hybrid Gourd) | 2050 | 2400 | 2200 | 29 Oct | ![]() |
| 7 | Odisha | Bargarh | Attabira APMC | Pumpkin | Other | 1050 | 1350 | 1200 | 29 Oct | ![]() |
| 8 | Odisha | Bargarh | Attabira APMC | Bottle gourd | Bottle Gourd | 1850 | 2200 | 2000 | 29 Oct | ![]() |
| 9 | Odisha | Bargarh | Attabira APMC | Cauliflower | Other | 3650 | 3950 | 3800 | 29 Oct | ![]() |
| 10 | Odisha | Bargarh | Attabira APMC | Brinjal | Other | 2350 | 2650 | 2500 | 24 Oct | ![]() |
| 11 | Odisha | Bargarh | Attabira APMC | Ridgeguard(Tori) | Ridgeguard(Tori) | 2000 | 2400 | 2200 | 18 Oct | ![]() |
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Ridge Gourd(Permal/Hybrid Gourd)
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 29 Oct
Price Date : 24 Oct
Price Date : 18 Oct