| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Mumbai | Mumbai APMC | Beetroot | Other | 1600 | 2400 | 2000 | 10 Dec | ![]() |
| 2 | Maharashtra | Mumbai | Mumbai APMC | Sabu Dan | Other | 4000 | 5400 | 5150 | 10 Dec | ![]() |
| 3 | Maharashtra | Mumbai | Mumbai APMC | Jowar(Sorghum) | Other | 2600 | 6500 | 5100 | 10 Dec | ![]() |
| 4 | Maharashtra | Mumbai | Mumbai APMC | Rice | Other | 6000 | 10200 | 9250 | 10 Dec | ![]() |
| 5 | Maharashtra | Mumbai | Mumbai APMC | Black Gram(Urd Beans)(Whole) | Other | 8000 | 10000 | 9200 | 10 Dec | ![]() |
| 6 | Maharashtra | Mumbai | Mumbai APMC | Black Gram Dal(Urd Dal) | Other | 8500 | 10700 | 10250 | 10 Dec | ![]() |
| 7 | Maharashtra | Mumbai | Mumbai APMC | Green Peas | White Fozi | 3800 | 6000 | 5200 | 10 Dec | ![]() |
| 8 | Maharashtra | Mumbai | Mumbai APMC | French Beans(Frasbean) | Other | 3000 | 4000 | 3500 | 10 Dec | ![]() |
| 9 | Maharashtra | Mumbai | Mumbai APMC | Bitter gourd | Other | 4000 | 4600 | 4300 | 10 Dec | ![]() |
| 10 | Maharashtra | Mumbai | Mumbai APMC | Banana - Green | Other | 2000 | 3000 | 2500 | 10 Dec | ![]() |
| 11 | Maharashtra | Mumbai | Mumbai APMC | Cabbage | Other | 1200 | 1600 | 1400 | 10 Dec | ![]() |
| 12 | Maharashtra | Mumbai | Mumbai APMC | Coriander(Leaves) | Other | 500 | 800 | 650 | 10 Dec | ![]() |
| 13 | Maharashtra | Mumbai | Mumbai APMC | Tomato | Other | 2600 | 3000 | 2800 | 10 Dec | ![]() |
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec
Price Date : 10 Dec