| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Buldhana | APMC Shegaon | Bengal Gram(Gram)(Whole) | Other | 6200 | 6200 | 6200 | 17 Sep | ![]() |
| 2 | Maharashtra | Buldhana | APMC Shegaon | Red gram/Arhar/Tur(whole) | Other | 8505 | 8700 | 8600 | 17 Sep | ![]() |
| 3 | Maharashtra | Buldhana | APMC Shegaon | Soyabean | Yellow | 5000 | 5255 | 5125 | 17 Sep | ![]() |
| 4 | Maharashtra | Buldhana | APMC Shegaon | Wheat | Other | 2550 | 2550 | 2550 | 17 Sep | ![]() |
| 5 | Maharashtra | Buldhana | APMC Shegaon | Jowar(Sorghum) | Other | 2055 | 2155 | 2105 | 16 Sep | ![]() |
| 6 | Maharashtra | Buldhana | APMC Shegaon | Ajwan | Other | 6500 | 6500 | 6500 | 12 Sep | ![]() |
| 7 | Maharashtra | Buldhana | APMC Shegaon | Black Gram(Urd Beans)(Whole) | Other | 4000 | 4000 | 4000 | 9 Sep | ![]() |
| 8 | Maharashtra | Buldhana | APMC Shegaon | Mustard | Other | 6650 | 6650 | 6650 | 8 Sep | ![]() |
Price Date : 17 Sep
Price Date : 17 Sep
Price Date : 17 Sep
Price Date : 17 Sep
Price Date : 16 Sep
Price Date : 12 Sep
Price Date : 9 Sep
Price Date : 8 Sep