Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra | Bhandara | Bhandara | Wheat | Maharashtra 2189 | 2300 | 2300 | 2300 | 16 Nov | |
2 | Maharashtra | Bhandara | Bhandara | Bengal Gram(Gram)(Whole) | Other | 6500 | 6500 | 6500 | 14 Nov | |
3 | Maharashtra | Bhandara | Bhandara | Rice | Other | 4500 | 4500 | 4500 | 14 Nov | |
4 | Maharashtra | Bhandara | Bhandara | Rice | 1009 Kar | 3400 | 3400 | 3400 | 14 Nov | |
5 | Maharashtra | Bhandara | Lakhandur | Paddy(Dhan)(Common) | Other | 2065 | 2065 | 2065 | 9 Nov | |
6 | Maharashtra | Bhandara | Bhandara | Mustard | Other | 4700 | 4700 | 4700 | 28 Oct | |
7 | Maharashtra | Bhandara | Bhandara | Corriander seed | Other | 5800 | 5800 | 5800 | 19 Oct |
Price Date : 16 Nov
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 14 Nov
Price Date : 9 Nov
Price Date : 28 Oct
Price Date : 19 Oct