| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Seoni | Seoni APMC | Maize | Yellow | 1521 | 1591 | 1561 | 2 Mar | ![]() |
| 2 | Madhya Pradesh | Seoni | Seoni APMC | Maize | Local | 1580 | 1590 | 1590 | 2 Mar | ![]() |
| 3 | Madhya Pradesh | Seoni | Seoni APMC | Wheat | Wheat | 2300 | 2300 | 2300 | 28 Feb | ![]() |
| 4 | Madhya Pradesh | Seoni | Seoni APMC | Mustard | Mustard | 5400 | 5400 | 5400 | 28 Feb | ![]() |
| 5 | Madhya Pradesh | Seoni | Seoni APMC | Bengal Gram(Gram)(Whole) | Gram | 4900 | 4900 | 4900 | 26 Feb | ![]() |
Price Date : 2 Mar
Price Date : 2 Mar
Price Date : 28 Feb
Price Date : 28 Feb
Price Date : 26 Feb