Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Sehore | Ashta | Soyabean | Soyabeen | 3900 | 4362 | 4362 | 23 Jun | ![]() |
2 | Madhya Pradesh | Sehore | Ashta | Lentil (Masur)(Whole) | Organic | 5700 | 5700 | 5700 | 23 Jun | ![]() |
3 | Madhya Pradesh | Sehore | Ashta | Green Gram (Moong)(Whole) | Green (Whole) | 6200 | 6200 | 6200 | 23 Jun | ![]() |
4 | Madhya Pradesh | Sehore | Ashta | Bengal Gram(Gram)(Whole) | Chana Kabuli | 5180 | 5390 | 5390 | 23 Jun | ![]() |
5 | Madhya Pradesh | Sehore | Ashta | Bengal Gram(Gram)(Whole) | Gram | 5590 | 6400 | 6400 | 23 Jun | ![]() |
6 | Madhya Pradesh | Sehore | Ashta | Lentil (Masur)(Whole) | Masur Dal | 6090 | 6090 | 6090 | 23 Jun | ![]() |
7 | Madhya Pradesh | Sehore | Ashta | Wheat | Wheat | 2340 | 2540 | 2340 | 23 Jun | ![]() |
8 | Madhya Pradesh | Sehore | Ashta | Onion | Onion | 450 | 465 | 465 | 23 Jun | ![]() |
9 | Madhya Pradesh | Sehore | Ashta | Mustard | Mustard | 5721 | 5721 | 5721 | 21 Jun | ![]() |
10 | Madhya Pradesh | Sehore | Ashta | Soyabean | Yellow | 4230 | 4230 | 4230 | 21 Jun | ![]() |
11 | Madhya Pradesh | Sehore | Ashta | Kabuli Chana(Chickpeas-White) | Dollar Gram | 5400 | 5400 | 5400 | 20 Jun | ![]() |
12 | Madhya Pradesh | Sehore | Ashta | Wheat | Sharbati | 2438 | 2551 | 2551 | 19 Jun | ![]() |
13 | Madhya Pradesh | Sehore | Ashta | karanja seeds | Karanja Seeds | 3989 | 4016 | 3989 | 19 Jun | ![]() |
14 | Madhya Pradesh | Sehore | Ashta | mango powder | Amchur | 3712 | 3801 | 3801 | 18 Jun | ![]() |
15 | Madhya Pradesh | Sehore | Ashta | Mustard | Sarson(Black) | 5400 | 5400 | 5400 | 18 Jun | ![]() |
16 | Madhya Pradesh | Sehore | Ashta | Wheat | Other | 2401 | 2401 | 2401 | 17 Jun | ![]() |
17 | Madhya Pradesh | Sehore | Ashta | Garlic | Garlic | 1150 | 1150 | 1150 | 12 Jun | ![]() |
18 | Madhya Pradesh | Sehore | Ashta | Wheat | Mill Quality | 2505 | 2505 | 2505 | 12 Jun | ![]() |
19 | Madhya Pradesh | Sehore | Ashta | Soyabean | Soybean-Organic | 3600 | 3600 | 3600 | 10 Jun | ![]() |
20 | Madhya Pradesh | Sehore | Ashta | Wheat | Lokwan | 2521 | 2521 | 2521 | 9 Jun | ![]() |
21 | Madhya Pradesh | Sehore | Ashta | Onion | Local | 1300 | 1300 | 1300 | 9 Jun | ![]() |
22 | Madhya Pradesh | Sehore | Ashta | Bengal Gram(Gram)(Whole) | Chana Kaala | 4900 | 4900 | 4900 | 4 Jun | ![]() |
23 | Madhya Pradesh | Sehore | Ashta | Bengal Gram(Gram)(Whole) | Organic | 5352 | 5352 | 5352 | 4 Jun | ![]() |
24 | Madhya Pradesh | Sehore | Ashta | Onion | Medium | 800 | 1001 | 1001 | 3 Jun | ![]() |
25 | Madhya Pradesh | Sehore | Ashta | Maize | Local | 1718 | 1810 | 1755 | 2 Jun | ![]() |
26 | Madhya Pradesh | Sehore | Ashta | Green Gram Dal (Moong Dal) | Green gram | 7200 | 7401 | 7401 | 26 May | ![]() |
27 | Madhya Pradesh | Sehore | Ashta | Methi Seeds | Methiseeds | 2960 | 2960 | 2960 | 26 May | ![]() |
Price Date : 23 Jun
Price Date : 23 Jun
Price Date : 23 Jun
Price Date : 23 Jun
Price Date : 23 Jun
Price Date : 23 Jun
Price Date : 23 Jun
Price Date : 23 Jun
Price Date : 21 Jun
Price Date : 21 Jun
Price Date : 20 Jun
Price Date : 19 Jun
Price Date : 19 Jun
Price Date : 18 Jun
Price Date : 18 Jun
Price Date : 17 Jun
Price Date : 12 Jun
Price Date : 12 Jun
Price Date : 10 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 4 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 2 Jun
Price Date : 26 May
Price Date : 26 May