Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
14 Nov | Yellow | 2700 | 4390 | 4353 |
13 Nov | Yellow | 3500 | 4312 | 4312 |
11 Nov | Yellow | 3435 | 4400 | 4380 |
8 Nov | Yellow | 3591 | 5590 | 4352 |
8 Nov | Soyabeen | 3586 | 4871 | 4871 |
6 Nov | Soyabeen | 4800 | 5090 | 5090 |
5 Nov | Soyabeen | 3301 | 4590 | 4370 |
4 Nov | Soyabeen | 3201 | 5001 | 5001 |
25 Oct | Soyabeen | 3701 | 4620 | 4000 |
25 Oct | Yellow | 3800 | 4685 | 3800 |
24 Oct | Yellow | 4281 | 4491 | 4491 |
23 Oct | Yellow | 3600 | 4761 | 4200 |
22 Oct | Soyabeen | 4245 | 4556 | 4426 |
21 Oct | Soyabeen | 3700 | 4377 | 4377 |
18 Oct | Soyabeen | 2470 | 4961 | 4000 |
15 Oct | Yellow | 2000 | 4620 | 4200 |
14 Oct | Soybean-Organic | 3650 | 3650 | 3650 |
14 Oct | Soyabeen | 3514 | 4460 | 4201 |
9 Oct | Soyabeen | 3426 | 4502 | 4400 |
8 Oct | Soyabeen | 3116 | 4000 | 4000 |
7 Oct | Yellow | 2701 | 4460 | 4250 |
5 Oct | Soyabeen | 3091 | 4811 | 4000 |
5 Oct | Yellow | 3924 | 4091 | 4091 |
3 Oct | Soyabeen | 3619 | 4650 | 4650 |
1 Oct | Soyabeen | 2200 | 4356 | 3931 |
30 Sep | Yellow | 3568 | 4400 | 4400 |
30 Sep | Soyabeen | 3441 | 4790 | 4600 |
27 Sep | Soyabeen | 3406 | 4821 | 4730 |
26 Sep | Yellow | 4080 | 4080 | 4080 |
25 Sep | Soyabeen | 3310 | 4836 | 4001 |
25 Sep | Yellow | 3901 | 3901 | 3901 |
24 Sep | Soybean-Organic | 4735 | 4735 | 4735 |
24 Sep | Soyabeen | 3853 | 4647 | 4647 |
24 Sep | Yellow | 4021 | 4500 | 4500 |
23 Sep | Soyabeen | 3100 | 4670 | 3500 |
21 Sep | Soyabeen | 3326 | 4667 | 4645 |
20 Sep | Soybean-Organic | 4490 | 4640 | 4640 |
20 Sep | Soyabeen | 3420 | 4755 | 4500 |
19 Sep | Soyabeen | 4219 | 4761 | 4726 |
19 Sep | Yellow | 3921 | 4739 | 4701 |
19 Sep | Soybean-Organic | 3511 | 4666 | 4666 |
18 Sep | Soyabeen | 3850 | 4771 | 4721 |
17 Sep | Soyabeen | 3080 | 5001 | 4753 |
Yellow
Price Date : 14 Nov
Yellow
Price Date : 13 Nov
Yellow
Price Date : 11 Nov
Yellow
Price Date : 8 Nov
Soyabeen
Price Date : 8 Nov
Soyabeen
Price Date : 6 Nov
Soyabeen
Price Date : 5 Nov
Soyabeen
Price Date : 4 Nov
Soyabeen
Price Date : 25 Oct
Yellow
Price Date : 25 Oct
Yellow
Price Date : 24 Oct
Yellow
Price Date : 23 Oct
Soyabeen
Price Date : 22 Oct
Soyabeen
Price Date : 21 Oct
Soyabeen
Price Date : 18 Oct
Yellow
Price Date : 15 Oct
Soybean-Organic
Price Date : 14 Oct
Soyabeen
Price Date : 14 Oct
Soyabeen
Price Date : 9 Oct
Soyabeen
Price Date : 8 Oct
Yellow
Price Date : 7 Oct
Soyabeen
Price Date : 5 Oct
Yellow
Price Date : 5 Oct
Soyabeen
Price Date : 3 Oct
Soyabeen
Price Date : 1 Oct
Yellow
Price Date : 30 Sep
Soyabeen
Price Date : 30 Sep
Soyabeen
Price Date : 27 Sep
Yellow
Price Date : 26 Sep
Soyabeen
Price Date : 25 Sep
Yellow
Price Date : 25 Sep
Soybean-Organic
Price Date : 24 Sep
Soyabeen
Price Date : 24 Sep
Yellow
Price Date : 24 Sep
Soyabeen
Price Date : 23 Sep
Soyabeen
Price Date : 21 Sep
Soybean-Organic
Price Date : 20 Sep
Soyabeen
Price Date : 20 Sep
Soyabeen
Price Date : 19 Sep
Yellow
Price Date : 19 Sep
Soybean-Organic
Price Date : 19 Sep
Soyabeen
Price Date : 18 Sep
Soyabeen
Price Date : 17 Sep