Price Date | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) |
---|---|---|---|---|
3 Jan | Dollar Gram | 10761 | 12201 | 12201 |
24 Dec | Dollar Gram | 4700 | 7800 | 7800 |
16 Dec | Dollar Gram | 8800 | 11970 | 11970 |
7 Dec | Dollar Gram | 11400 | 11400 | 11400 |
6 Dec | Dollar Gram | 8501 | 12201 | 12201 |
28 Nov | Dollar Gram | 8800 | 12301 | 12301 |
26 Nov | Dollar Gram | 9565 | 11100 | 11100 |
21 Nov | Dollar Gram | 7900 | 9721 | 9721 |
20 Nov | Dollar Gram | 11002 | 11002 | 11002 |
Dollar Gram
Price Date : 3 Jan
Dollar Gram
Price Date : 24 Dec
Dollar Gram
Price Date : 16 Dec
Dollar Gram
Price Date : 7 Dec
Dollar Gram
Price Date : 6 Dec
Dollar Gram
Price Date : 28 Nov
Dollar Gram
Price Date : 26 Nov
Dollar Gram
Price Date : 21 Nov
Dollar Gram
Price Date : 20 Nov