Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Madhya Pradesh | Guna | Maksudangarh | Green Gram Dal (Moong Dal) | Green gram | 7125 | 7125 | 7125 | 22 May | ![]() |
52 | Madhya Pradesh | Guna | Raghogarh | Mustard | Mustard | 5700 | 5700 | 5700 | 21 May | ![]() |
53 | Madhya Pradesh | Guna | Guna | Wheat | Lokwan | 2495 | 2505 | 2505 | 15 May | ![]() |
54 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Sharbati | 2706 | 2825 | 2825 | 15 May | ![]() |
55 | Madhya Pradesh | Guna | Kumbhraj | Soyabean | Soyabeen | 3745 | 3870 | 3850 | 9 May | ![]() |
56 | Madhya Pradesh | Guna | Guna | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5200 | 5590 | 5590 | 8 May | ![]() |
57 | Madhya Pradesh | Guna | Maksudangarh | Bengal Gram(Gram)(Whole) | Chana Kanta | 5790 | 5790 | 5790 | 8 May | ![]() |
58 | Madhya Pradesh | Guna | Raghogarh | Wheat | Other | 2436 | 2436 | 2436 | 8 May | ![]() |
59 | Madhya Pradesh | Guna | Aron | Bengal Gram(Gram)(Whole) | Desi (F.A.Q. Split) | 5190 | 5190 | 5190 | 6 May | ![]() |
60 | Madhya Pradesh | Guna | Aron | Wheat | Wheat Mix | 1670 | 2396 | 2396 | 6 May | ![]() |
61 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Local | 2435 | 2435 | 2435 | 5 May | ![]() |
Price Date : 22 May
Price Date : 21 May
Price Date : 15 May
Price Date : 15 May
Price Date : 9 May
Price Date : 8 May
Price Date : 8 May
Price Date : 8 May
Price Date : 6 May
Price Date : 6 May
Price Date : 5 May