Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
251 | Kerala | Kottayam | NEEZHOOR VFPCK | Cowpea(Veg) | Cowpea (Veg) | 4000 | 4500 | 4200 | 11 Jun | ![]() |
252 | Kerala | Kottayam | Thrikkodithanam VFPCK | Amaranthus | Amaranthus | 3000 | 3000 | 3000 | 10 Jun | ![]() |
253 | Kerala | Kottayam | Vempally VFPCK | Pumpkin | Pumpkin | 1000 | 1300 | 1000 | 10 Jun | ![]() |
254 | Kerala | Kottayam | Adithyapuram VFPCK | Banana | Nendra Bale | 5000 | 5500 | 5200 | 9 Jun | ![]() |
255 | Kerala | Kottayam | Kattampak VFPCK | Pumpkin | Pumpkin | 1400 | 1600 | 1500 | 9 Jun | ![]() |
256 | Kerala | Kottayam | Athirampuzha | Amranthas Red | Chawli Lal | 3500 | 4500 | 4000 | 6 Jun | ![]() |
257 | Kerala | Kottayam | Ettumanoor | Snakeguard | Other | 4200 | 4600 | 4400 | 5 Jun | ![]() |
258 | Kerala | Kottayam | Kuriem VFPCK | Papaya (Raw) | Other | 2500 | 2500 | 2500 | 4 Jun | ![]() |
259 | Kerala | Kottayam | Mannackanad VFPCK | Ashgourd | Ashgourd | 1400 | 1600 | 1500 | 3 Jun | ![]() |
260 | Kerala | Kottayam | Mannackanad VFPCK | Pumpkin | Other | 1400 | 1600 | 1500 | 3 Jun | ![]() |
261 | Kerala | Kottayam | Kuriem VFPCK | Cowpea(Veg) | Cowpea (Veg) | 5000 | 5000 | 5000 | 2 Jun | ![]() |
Price Date : 11 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 9 Jun
Price Date : 9 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 3 Jun
Price Date : 3 Jun
Price Date : 2 Jun