| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Kerala | Kottayam | Kottayam APMC | Potato | Potato | 3200 | 3600 | 3400 | 16 Dec | ![]() |
| 102 | Kerala | Kottayam | Kuruppanthura APMC | Elephant Yam(Suran)/Amorphophallus | Amorphophallus | 3800 | 3800 | 3800 | 16 Dec | ![]() |
| 103 | Kerala | Kottayam | Kuruppanthura APMC | Ginger(Green) | Green Ginger | 9000 | 9500 | 9000 | 16 Dec | ![]() |
| 104 | Kerala | Kottayam | Kuruppanthura APMC | Green Chilli | Green Chilly | 5800 | 6000 | 6000 | 16 Dec | ![]() |
| 105 | Kerala | Kottayam | Kuruppanthura APMC | Lemon | Lemon | 4000 | 4200 | 4000 | 16 Dec | ![]() |
| 106 | Kerala | Kottayam | Kuruppanthura APMC | Little gourd(Kundru) | Other | 7000 | 7200 | 7000 | 16 Dec | ![]() |
| 107 | Kerala | Kottayam | Kuruppanthura APMC | Onion | Small | 6400 | 6800 | 6500 | 16 Dec | ![]() |
| 108 | Kerala | Kottayam | Kuruppanthura APMC | Onion | Big | 2600 | 3000 | 2800 | 16 Dec | ![]() |
| 109 | Kerala | Kottayam | Kuruppanthura APMC | Potato | Potato | 4800 | 5000 | 5000 | 16 Dec | ![]() |
| 110 | Kerala | Kottayam | Kuruppanthura APMC | Pumpkin | Pumpkin | 2400 | 2500 | 2400 | 16 Dec | ![]() |
| 111 | Kerala | Kottayam | Kuruppanthura APMC | Snakeguard | Snakeguard | 4400 | 4500 | 4400 | 16 Dec | ![]() |
| 112 | Kerala | Kottayam | Kuruppanthura APMC | Tapioca | Tapioca | 3500 | 4000 | 4000 | 16 Dec | ![]() |
| 113 | Kerala | Kottayam | Kuruppanthura APMC | Tomato | Tomato | 5600 | 6000 | 5800 | 16 Dec | ![]() |
| 114 | Kerala | Kottayam | Mutholy VFPCK APMC | Snakeguard | Snakeguard | 0 | 0 | 0 | 16 Dec | ![]() |
| 115 | Kerala | Kottayam | Pampady APMC | Cowpea(Veg) | Cowpea (Veg) | 4500 | 5500 | 5000 | 16 Dec | ![]() |
| 116 | Kerala | Kottayam | Ettumanoor APMC | Cucumbar(Kheera) | Cucumbar | 2600 | 2800 | 2700 | 15 Dec | ![]() |
| 117 | Kerala | Kottayam | Ettumanoor APMC | Little gourd(Kundru) | Other | 6600 | 7000 | 6700 | 15 Dec | ![]() |
| 118 | Kerala | Kottayam | Ettumanoor APMC | Snakeguard | Snakeguard | 4000 | 4400 | 4200 | 15 Dec | ![]() |
| 119 | Kerala | Kottayam | Kottayam APMC | Pineapple | Pine Apple | 4400 | 4800 | 4600 | 15 Dec | ![]() |
| 120 | Kerala | Kottayam | Kuriem VFPCK APMC | Banana | Nendra Bale | 3000 | 3000 | 3000 | 15 Dec | ![]() |
| 121 | Kerala | Kottayam | Kuruppanthura APMC | Banana | Nendra Bale | 4000 | 4400 | 4200 | 15 Dec | ![]() |
| 122 | Kerala | Kottayam | Kuruppanthura APMC | Coconut | Medium | 7000 | 7500 | 7400 | 15 Dec | ![]() |
| 123 | Kerala | Kottayam | Mutholy VFPCK APMC | Banana | Robusta | 0 | 0 | 0 | 15 Dec | ![]() |
| 124 | Kerala | Kottayam | Mutholy VFPCK APMC | Banana | Nendra Bale | 0 | 0 | 0 | 15 Dec | ![]() |
| 125 | Kerala | Kottayam | Pala APMC | Banana | Banana - Ripe | 3500 | 4000 | 3700 | 15 Dec | ![]() |
| 126 | Kerala | Kottayam | Pala APMC | Banana - Green | Banana - Green | 4000 | 5000 | 4400 | 15 Dec | ![]() |
| 127 | Kerala | Kottayam | Pala APMC | Beetroot | Beetroot | 5500 | 7000 | 6400 | 15 Dec | ![]() |
| 128 | Kerala | Kottayam | Pala APMC | Bhindi(Ladies Finger) | Bhindi | 6800 | 8000 | 7400 | 15 Dec | ![]() |
| 129 | Kerala | Kottayam | Pala APMC | Bitter gourd | Bitter Gourd | 5000 | 6000 | 5500 | 15 Dec | ![]() |
| 130 | Kerala | Kottayam | Pala APMC | Brinjal | Brinjal | 4000 | 5600 | 4800 | 15 Dec | ![]() |
| 131 | Kerala | Kottayam | Pala APMC | Cabbage | Cabbage | 3400 | 5000 | 4400 | 15 Dec | ![]() |
| 132 | Kerala | Kottayam | Pala APMC | Carrot | Carrot | 5500 | 7000 | 6400 | 15 Dec | ![]() |
| 133 | Kerala | Kottayam | Pala APMC | Cowpea(Veg) | Cowpea (Veg) | 6500 | 8000 | 7200 | 15 Dec | ![]() |
| 134 | Kerala | Kottayam | Pala APMC | Cucumbar(Kheera) | Cucumbar | 3500 | 4800 | 4000 | 15 Dec | ![]() |
| 135 | Kerala | Kottayam | Pala APMC | Green Chilli | Green Chilly | 6500 | 10000 | 8000 | 15 Dec | ![]() |
| 136 | Kerala | Kottayam | Pala APMC | Onion | Onion | 7000 | 7800 | 7400 | 15 Dec | ![]() |
| 137 | Kerala | Kottayam | Pala APMC | Potato | Other | 4200 | 4800 | 4600 | 15 Dec | ![]() |
| 138 | Kerala | Kottayam | Pala APMC | Snakeguard | Other | 4500 | 5600 | 5000 | 15 Dec | ![]() |
| 139 | Kerala | Kottayam | Pala APMC | Tomato | Other | 4800 | 6000 | 5400 | 15 Dec | ![]() |
| 140 | Kerala | Kottayam | Thottuva VFPCK APMC | Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | 3000 | 3000 | 3000 | 15 Dec | ![]() |
| 141 | Kerala | Kottayam | Pampady APMC | Cucumbar(Kheera) | Other | 2500 | 3500 | 3000 | 14 Dec | ![]() |
| 142 | Kerala | Kottayam | Pampady APMC | Green Chilli | Green Chilly | 4000 | 5000 | 4500 | 14 Dec | ![]() |
| 143 | Kerala | Kottayam | Ettumanoor VFPCK APMC | Cowpea(Veg) | Cowpea (Veg) | 6500 | 6500 | 6500 | 13 Dec | ![]() |
| 144 | Kerala | Kottayam | Ettumanoor VFPCK APMC | Cucumbar(Kheera) | Cucumbar | 2800 | 2800 | 2800 | 13 Dec | ![]() |
| 145 | Kerala | Kottayam | Avarma VFPCK APMC | Pineapple | Pine Apple | 3000 | 3000 | 3000 | 12 Dec | ![]() |
| 146 | Kerala | Kottayam | Kaithepalam VFPCK APMC | Banana | Nendra Bale | 3500 | 3500 | 3500 | 12 Dec | ![]() |
| 147 | Kerala | Kottayam | Thrikkodithanam VFPCK APMC | Banana | Nendra Bale | 0 | 0 | 0 | 12 Dec | ![]() |
| 148 | Kerala | Kottayam | Vempally VFPCK APMC | Cowpea(Veg) | Cowpea (Veg) | 7000 | 7000 | 7000 | 12 Dec | ![]() |
| 149 | Kerala | Kottayam | Athirampuzha VFPCK APMC | Little gourd(Kundru) | Little gourd (Kundru) | 3200 | 3200 | 3200 | 11 Dec | ![]() |
| 150 | Kerala | Kottayam | Avarma VFPCK APMC | Banana | Nendra Bale | 4000 | 4000 | 4000 | 11 Dec | ![]() |
Price Date : 16 Dec
Elephant Yam(Suran)/Amorphophallus
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 16 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Price Date : 15 Dec
Elephant Yam(Suran)/Amorphophallus
Price Date : 15 Dec
Price Date : 14 Dec
Price Date : 14 Dec
Price Date : 13 Dec
Price Date : 13 Dec
Price Date : 12 Dec
Price Date : 12 Dec
Price Date : 12 Dec
Price Date : 12 Dec
Price Date : 11 Dec
Price Date : 11 Dec