ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Kollam | Chathanoor APMC | Carrot | Other | 6800 | 7200 | 7000 | 20 May | ![]() |
| 2 | Kerala | Kollam | Chathanoor APMC | Beetroot | Other | 7800 | 8200 | 8000 | 20 May | ![]() |
| 3 | Kerala | Kollam | Chathanoor APMC | Potato | Other | 2800 | 3200 | 3000 | 20 May | ![]() |
| 4 | Kerala | Kollam | Chathanoor APMC | Banana | Red Banana | 6800 | 7200 | 7000 | 20 May | ![]() |
| 5 | Kerala | Kollam | Chathanoor APMC | Drumstick | Other | 6800 | 7200 | 7000 | 20 May | ![]() |
| 6 | Kerala | Kollam | Chathanoor APMC | Onion | Other | 2800 | 3200 | 3000 | 20 May | ![]() |
| 7 | Kerala | Kollam | Chathanoor APMC | Ginger(Green) | Other | 11800 | 12200 | 12000 | 20 May | ![]() |
| 8 | Kerala | Kollam | Chathanoor APMC | Bitter gourd | Other | 9800 | 10200 | 10000 | 20 May | ![]() |
| 9 | Kerala | Kollam | Chathanoor APMC | Banana | Palayamthodan | 3800 | 4200 | 4000 | 20 May | ![]() |
| 10 | Kerala | Kollam | Chathanoor APMC | Indian Beans(Seam) | Other | 9800 | 10200 | 10000 | 20 May | ![]() |
| 11 | Kerala | Kollam | Chathanoor APMC | Snakeguard | Other | 6800 | 7200 | 7000 | 20 May | ![]() |
| 12 | Kerala | Kollam | Chathanoor APMC | Tomato | Other | 7800 | 8200 | 8000 | 20 May | ![]() |
| 13 | Kerala | Kollam | Chathanoor APMC | Bhindi(Ladies Finger) | Other | 7800 | 8200 | 8000 | 20 May | ![]() |
| 14 | Kerala | Kollam | Chathanoor APMC | Little gourd(Kundru) | Other | 6800 | 7200 | 7000 | 20 May | ![]() |
| 15 | Kerala | Kollam | Chathanoor APMC | Brinjal | Other | 3800 | 4200 | 4000 | 20 May | ![]() |
| 16 | Kerala | Kollam | Chathanoor APMC | Banana | Robusta | 3800 | 4200 | 4000 | 18 May | ![]() |
| 17 | Kerala | Kollam | Chathanoor APMC | Banana | Poovan | 6800 | 7200 | 7000 | 18 May | ![]() |
| 18 | Kerala | Kollam | Chathanoor APMC | Cabbage | Other | 3800 | 4200 | 4000 | 18 May | ![]() |
| 19 | Kerala | Kollam | Chathanoor APMC | Banana | Banana - Ripe | 7800 | 8200 | 8000 | 18 May | ![]() |
| 20 | Kerala | Kollam | Chathanoor APMC | Pumpkin | Other | 2800 | 3200 | 3000 | 18 May | ![]() |
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 20 May
Price Date : 18 May
Price Date : 18 May
Price Date : 18 May
Price Date : 18 May
Price Date : 18 May