Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
51 | Kerala | Kollam | Anchal | Tapioca | Other | 2500 | 2700 | 2600 | 17 Apr | ![]() |
52 | Kerala | Kollam | Anchal | Tomato | Hybrid | 2800 | 3000 | 2900 | 17 Apr | ![]() |
53 | Kerala | Kollam | Anchal VFPCK | Bhindi(Ladies Finger) | Bhindi | 5500 | 6200 | 6000 | 17 Apr | ![]() |
54 | Kerala | Kollam | Anchal VFPCK | Bitter gourd | Bitter Gourd | 7500 | 8500 | 8000 | 17 Apr | ![]() |
55 | Kerala | Kollam | Anchal VFPCK | Colacasia | Colacasia | 5500 | 6500 | 6000 | 17 Apr | ![]() |
56 | Kerala | Kollam | Anchal VFPCK | Cowpea(Veg) | Cowpea (Veg) | 6700 | 7000 | 6900 | 17 Apr | ![]() |
57 | Kerala | Kollam | Anchal VFPCK | Snakeguard | Snakeguard | 3500 | 4000 | 3700 | 17 Apr | ![]() |
58 | Kerala | Kollam | Chathanoor | Banana | Robusta | 3800 | 4200 | 4000 | 17 Apr | ![]() |
59 | Kerala | Kollam | Chathanoor | Banana | Banana - Ripe | 6800 | 7200 | 7000 | 17 Apr | ![]() |
60 | Kerala | Kollam | Chathanoor | Beetroot | Other | 3800 | 4200 | 4000 | 17 Apr | ![]() |
61 | Kerala | Kollam | Chathanoor | Indian Beans (Seam) | Other | 9800 | 10200 | 10000 | 17 Apr | ![]() |
62 | Kerala | Kollam | Chathanoor | Potato | Other | 3800 | 4200 | 4000 | 17 Apr | ![]() |
63 | Kerala | Kollam | Chathanoor | Snakeguard | Other | 3800 | 4200 | 4000 | 17 Apr | ![]() |
64 | Kerala | Kollam | Chathanoor | Tomato | Other | 3800 | 4200 | 4000 | 17 Apr | ![]() |
65 | Kerala | Kollam | Elamad VFPCK | Banana | Nendra Bale | 6800 | 7300 | 7000 | 17 Apr | ![]() |
66 | Kerala | Kollam | Sasthamkotta | Banana | Red Banana | 3500 | 4000 | 3800 | 17 Apr | ![]() |
67 | Kerala | Kollam | Sasthamkotta | Banana | Poovan | 3000 | 3500 | 3200 | 17 Apr | ![]() |
68 | Kerala | Kollam | Sasthamkotta | Banana | Palayamthodan | 2000 | 2500 | 2200 | 17 Apr | ![]() |
69 | Kerala | Kollam | Sasthamkotta | Bhindi(Ladies Finger) | Other | 5000 | 5500 | 5200 | 17 Apr | ![]() |
70 | Kerala | Kollam | Sasthamkotta | Brinjal | Other | 3000 | 3500 | 3200 | 17 Apr | ![]() |
71 | Kerala | Kollam | Sasthamkotta | Colacasia | Other | 6000 | 6500 | 6200 | 17 Apr | ![]() |
72 | Kerala | Kollam | Sasthamkotta | Pumpkin | Other | 3000 | 3500 | 3200 | 17 Apr | ![]() |
73 | Kerala | Kollam | Sasthamkotta | Snakeguard | Other | 2000 | 2500 | 2200 | 17 Apr | ![]() |
74 | Kerala | Kollam | Sasthamkotta | Tomato | Other | 2500 | 3000 | 2800 | 17 Apr | ![]() |
75 | Kerala | Kollam | Sasthamkotta | Yam | Other | 6000 | 6500 | 6200 | 17 Apr | ![]() |
76 | Kerala | Kollam | Veliyam VFPCK | Amphophalus | Amphophalus | 7000 | 8000 | 7500 | 17 Apr | ![]() |
77 | Kerala | Kollam | Veliyam VFPCK | Banana | Red Banana | 6000 | 7000 | 6500 | 17 Apr | ![]() |
78 | Kerala | Kollam | Veliyam VFPCK | Banana | Poovan | 3500 | 4500 | 3800 | 17 Apr | ![]() |
79 | Kerala | Kollam | Veliyam VFPCK | Banana | Palayamthodan | 2400 | 3000 | 2500 | 17 Apr | ![]() |
80 | Kerala | Kollam | Veliyam VFPCK | Banana | Nendra Bale | 7000 | 8000 | 7500 | 17 Apr | ![]() |
81 | Kerala | Kollam | Veliyam VFPCK | Brinjal | Brinjal | 4000 | 5000 | 4500 | 17 Apr | ![]() |
82 | Kerala | Kollam | Veliyam VFPCK | Colacasia | Colacasia | 6000 | 7000 | 6500 | 17 Apr | ![]() |
83 | Kerala | Kollam | Veliyam VFPCK | Ginger(Green) | Green Ginger | 13000 | 15000 | 14000 | 17 Apr | ![]() |
84 | Kerala | Kollam | Anchal VFPCK | Banana | Poovan | 3300 | 3600 | 3500 | 16 Apr | ![]() |
85 | Kerala | Kollam | Kollam | Amphophalus | Other | 4500 | 5000 | 4700 | 16 Apr | ![]() |
86 | Kerala | Kollam | Kollam | Banana | Poovan | 6400 | 7000 | 6700 | 16 Apr | ![]() |
87 | Kerala | Kollam | Kollam | Banana | Palayamthodan | 2200 | 2500 | 2300 | 16 Apr | ![]() |
88 | Kerala | Kollam | Kollam | Banana - Green | Other | 6000 | 6500 | 6200 | 16 Apr | ![]() |
89 | Kerala | Kollam | Kollam | Bhindi(Ladies Finger) | Other | 2200 | 2500 | 2300 | 16 Apr | ![]() |
90 | Kerala | Kollam | Kollam | Bitter gourd | Other | 4500 | 5000 | 4700 | 16 Apr | ![]() |
91 | Kerala | Kollam | Kollam | Bottle gourd | Other | 3100 | 3500 | 3300 | 16 Apr | ![]() |
92 | Kerala | Kollam | Kollam | Cowpea(Veg) | Other | 4900 | 5500 | 5300 | 16 Apr | ![]() |
93 | Kerala | Kollam | Kollam | Ginger(Green) | Other | 5700 | 6000 | 5900 | 16 Apr | ![]() |
94 | Kerala | Kollam | Kollam | Tomato | Other | 1800 | 2000 | 1900 | 16 Apr | ![]() |
95 | Kerala | Kollam | Kollam | Yam (Ratalu) | Other | 5400 | 6000 | 5700 | 16 Apr | ![]() |
96 | Kerala | Kollam | Kottarakkara | Beetroot | Other | 4200 | 5000 | 4500 | 16 Apr | ![]() |
97 | Kerala | Kollam | Anchal VFPCK | Banana | Robusta | 2500 | 3000 | 2800 | 15 Apr | ![]() |
98 | Kerala | Kollam | Chengamanad VFPCK | Banana | Banana - Ripe | 6700 | 6900 | 6800 | 15 Apr | ![]() |
99 | Kerala | Kollam | Sooranad VFPCK | Banana | Nendra Bale | 3500 | 9500 | 7400 | 15 Apr | ![]() |
100 | Kerala | Kollam | Anchal VFPCK | Amaranthus | Amaranthus | 3000 | 4000 | 3500 | 14 Apr | ![]() |
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 17 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 16 Apr
Price Date : 15 Apr
Price Date : 15 Apr
Price Date : 15 Apr
Price Date : 14 Apr