Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
101 | Kerala | Kollam | Sasthamkotta | Amphophalus | Other | 4000 | 4500 | 4200 | 21 Aug | ![]() |
102 | Kerala | Kollam | Sasthamkotta | Ashgourd | Other | 3000 | 3500 | 3200 | 21 Aug | ![]() |
103 | Kerala | Kollam | Sasthamkotta | Banana | Robusta | 2000 | 2400 | 2200 | 21 Aug | ![]() |
104 | Kerala | Kollam | Sasthamkotta | Banana | Red Banana | 4000 | 4500 | 4200 | 21 Aug | ![]() |
105 | Kerala | Kollam | Sasthamkotta | Banana | Poovan | 3500 | 4000 | 3800 | 21 Aug | ![]() |
106 | Kerala | Kollam | Sasthamkotta | Banana | Palayamthodan | 2000 | 2400 | 2200 | 21 Aug | ![]() |
107 | Kerala | Kollam | Sasthamkotta | Banana | Nendra Bale | 5500 | 6000 | 5800 | 21 Aug | ![]() |
108 | Kerala | Kollam | Sasthamkotta | Bhindi(Ladies Finger) | Other | 4000 | 4500 | 4200 | 21 Aug | ![]() |
109 | Kerala | Kollam | Sasthamkotta | Bitter gourd | Bitter Gourd | 6000 | 6500 | 6200 | 21 Aug | ![]() |
110 | Kerala | Kollam | Sasthamkotta | Brinjal | Other | 3000 | 3400 | 3200 | 21 Aug | ![]() |
111 | Kerala | Kollam | Sasthamkotta | Colacasia | Other | 5000 | 5500 | 5200 | 21 Aug | ![]() |
112 | Kerala | Kollam | Sasthamkotta | Cucumbar(Kheera) | Other | 3000 | 3500 | 3200 | 21 Aug | ![]() |
113 | Kerala | Kollam | Sasthamkotta | Green Chilli | Other | 15000 | 15500 | 15200 | 21 Aug | ![]() |
114 | Kerala | Kollam | Sasthamkotta | Pineapple | Other | 2500 | 3000 | 2800 | 21 Aug | ![]() |
115 | Kerala | Kollam | Sasthamkotta | Pumpkin | Other | 2000 | 2400 | 2200 | 21 Aug | ![]() |
116 | Kerala | Kollam | Sasthamkotta | Snakeguard | Other | 2200 | 2600 | 2400 | 21 Aug | ![]() |
117 | Kerala | Kollam | Sasthamkotta | Tomato | Other | 3000 | 3500 | 3200 | 21 Aug | ![]() |
118 | Kerala | Kollam | Sasthamkotta | Yam | Other | 5000 | 5500 | 5200 | 21 Aug | ![]() |
119 | Kerala | Kollam | Sooranad VFPCK | Banana | Palayamthodan | 1600 | 2500 | 2100 | 21 Aug | ![]() |
120 | Kerala | Kollam | Valakom VFPCK | Amphophalus | Amphophalus | 5000 | 5500 | 5200 | 21 Aug | ![]() |
121 | Kerala | Kollam | Veliyam VFPCK | Amphophalus | Amphophalus | 4500 | 5000 | 4800 | 21 Aug | ![]() |
122 | Kerala | Kollam | Veliyam VFPCK | Ashgourd | Ashgourd | 3000 | 5000 | 4000 | 21 Aug | ![]() |
123 | Kerala | Kollam | Veliyam VFPCK | Banana | Red Banana | 5000 | 6000 | 5500 | 21 Aug | ![]() |
124 | Kerala | Kollam | Veliyam VFPCK | Banana | Palayamthodan | 2500 | 3000 | 3000 | 21 Aug | ![]() |
125 | Kerala | Kollam | Veliyam VFPCK | Banana | Nendra Bale | 7000 | 8000 | 7500 | 21 Aug | ![]() |
126 | Kerala | Kollam | Veliyam VFPCK | Colacasia | Colacasia | 9000 | 11000 | 10000 | 21 Aug | ![]() |
127 | Kerala | Kollam | Veliyam VFPCK | Ginger(Green) | Green Ginger | 16000 | 18000 | 17000 | 21 Aug | ![]() |
128 | Kerala | Kollam | Nedumpaikulam VFPCK | Banana | Robusta | 2800 | 3200 | 3000 | 20 Aug | ![]() |
129 | Kerala | Kollam | Nedumpaikulam VFPCK | Banana | Red Banana | 5500 | 6500 | 6000 | 20 Aug | ![]() |
130 | Kerala | Kollam | Nedumpaikulam VFPCK | Banana | Poovan | 4500 | 5000 | 4700 | 20 Aug | ![]() |
131 | Kerala | Kollam | Nedumpaikulam VFPCK | Banana | Palayamthodan | 2500 | 3000 | 2800 | 20 Aug | ![]() |
132 | Kerala | Kollam | Nedumpaikulam VFPCK | Banana | Banana - Ripe | 5000 | 6000 | 5500 | 20 Aug | ![]() |
133 | Kerala | Kollam | Punalur VFPCK | Banana | Robusta | 3000 | 3500 | 3200 | 20 Aug | ![]() |
134 | Kerala | Kollam | Punalur VFPCK | Banana | Red Banana | 6000 | 6500 | 6200 | 20 Aug | ![]() |
135 | Kerala | Kollam | Punalur VFPCK | Banana | Poovan | 4500 | 5000 | 4700 | 20 Aug | ![]() |
136 | Kerala | Kollam | Punalur VFPCK | Banana | Palayamthodan | 2000 | 2800 | 2200 | 20 Aug | ![]() |
137 | Kerala | Kollam | Punalur VFPCK | Banana | Banana - Ripe | 6000 | 6500 | 6200 | 20 Aug | ![]() |
138 | Kerala | Kollam | Kollam | Amphophalus | Other | 6000 | 6500 | 6200 | 19 Aug | ![]() |
139 | Kerala | Kollam | Kollam | Banana | Rasakathai | 6400 | 7000 | 6700 | 19 Aug | ![]() |
140 | Kerala | Kollam | Kollam | Banana | Poovan | 3600 | 4000 | 3800 | 19 Aug | ![]() |
141 | Kerala | Kollam | Kollam | Banana | Palayamthodan | 2800 | 3200 | 3000 | 19 Aug | ![]() |
142 | Kerala | Kollam | Kollam | Banana | Banana - Ripe | 7500 | 8000 | 7700 | 19 Aug | ![]() |
143 | Kerala | Kollam | Kollam | Banana - Green | Other | 7500 | 8000 | 7700 | 19 Aug | ![]() |
144 | Kerala | Kollam | Kollam | Bhindi(Ladies Finger) | Other | 2600 | 3000 | 2800 | 19 Aug | ![]() |
145 | Kerala | Kollam | Kollam | Bitter gourd | Other | 6500 | 7000 | 6700 | 19 Aug | ![]() |
146 | Kerala | Kollam | Kollam | Bottle gourd | Other | 4600 | 5000 | 4800 | 19 Aug | ![]() |
147 | Kerala | Kollam | Kollam | Brinjal | Other | 3000 | 3400 | 3200 | 19 Aug | ![]() |
148 | Kerala | Kollam | Kollam | Colacasia | Other | 7300 | 8000 | 7700 | 19 Aug | ![]() |
149 | Kerala | Kollam | Kollam | Cowpea(Veg) | Other | 6000 | 6500 | 6300 | 19 Aug | ![]() |
150 | Kerala | Kollam | Kollam | Cucumbar(Kheera) | Other | 3600 | 4000 | 3800 | 19 Aug | ![]() |
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 21 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 20 Aug
Price Date : 19 Aug
Price Date : 19 Aug
Price Date : 19 Aug
Price Date : 19 Aug
Price Date : 19 Aug
Price Date : 19 Aug
Price Date : 19 Aug