| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haryana | Panipat | Samalkha APMC | Onion | Other | 1600 | 1600 | 1600 | 11 Feb | ![]() |
| 2 | Haryana | Panipat | Samalkha APMC | Coriander(Leaves) | Coriander | 1500 | 1500 | 1500 | 11 Feb | ![]() |
| 3 | Haryana | Panipat | Samalkha APMC | Green Chilli | Green Chilly | 7000 | 7000 | 7000 | 11 Feb | ![]() |
| 4 | Haryana | Panipat | Samalkha APMC | Carrot | Carrot | 1000 | 1000 | 1000 | 11 Feb | ![]() |
| 5 | Haryana | Panipat | Samalkha APMC | Cucumbar(Kheera) | Cucumbar | 3500 | 3500 | 3500 | 11 Feb | ![]() |
| 6 | Haryana | Panipat | Samalkha APMC | Bottle gourd | Bottle Gourd | 2000 | 2000 | 2000 | 11 Feb | ![]() |
| 7 | Haryana | Panipat | Samalkha APMC | Raddish | Raddish | 1000 | 1000 | 1000 | 11 Feb | ![]() |
| 8 | Haryana | Panipat | Samalkha APMC | Capsicum | Capsicum | 4000 | 4000 | 4000 | 11 Feb | ![]() |
| 9 | Haryana | Panipat | Samalkha APMC | Peas Wet | Peas Wet | 3000 | 3000 | 3000 | 11 Feb | ![]() |
| 10 | Haryana | Panipat | Samalkha APMC | Cabbage | Cabbage | 800 | 800 | 800 | 10 Feb | ![]() |
| 11 | Haryana | Panipat | Samalkha APMC | Potato | Desi | 500 | 500 | 500 | 9 Feb | ![]() |
| 12 | Haryana | Panipat | Samalkha APMC | Onion | Local | 1800 | 1800 | 1800 | 9 Feb | ![]() |
| 13 | Haryana | Panipat | Samalkha APMC | Tomato | Local | 800 | 800 | 800 | 9 Feb | ![]() |
| 14 | Haryana | Panipat | Samalkha APMC | Cauliflower | Cauliflower | 1000 | 1200 | 1200 | 2 Feb | ![]() |
| 15 | Haryana | Panipat | Samalkha APMC | Methi(Leaves) | Methi | 1000 | 1000 | 1000 | 2 Feb | ![]() |
| 16 | Haryana | Panipat | Samalkha APMC | Lemon | Lemon | 6000 | 6000 | 6000 | 2 Feb | ![]() |
| 17 | Haryana | Panipat | Samalkha APMC | Ginger(Green) | Other | 7000 | 7000 | 7000 | 2 Feb | ![]() |
| 18 | Haryana | Panipat | Samalkha APMC | Leafy Vegetable | Leafy Vegetables | 1000 | 1000 | 1000 | 2 Feb | ![]() |
| 19 | Haryana | Panipat | Samalkha APMC | Tinda | Tinda | 1000 | 1000 | 1000 | 2 Feb | ![]() |
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 11 Feb
Price Date : 10 Feb
Price Date : 9 Feb
Price Date : 9 Feb
Price Date : 9 Feb
Price Date : 2 Feb
Price Date : 2 Feb
Price Date : 2 Feb
Price Date : 2 Feb
Price Date : 2 Feb
Price Date : 2 Feb