| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haryana | Karnal | Gharaunda APMC | Apple | Other | 8000 | 8000 | 8000 | 11 Jan | ![]() |
| 2 | Haryana | Karnal | Tarori APMC | Apple | Apple | 5000 | 6000 | 5500 | 1 Jan | ![]() |
| 3 | Haryana | Karnal | Tarori APMC | Onion | Nasik | 1500 | 2500 | 2000 | 1 Jan | ![]() |
| 4 | Haryana | Karnal | Tarori APMC | Potato | Desi | 500 | 1000 | 800 | 1 Jan | ![]() |
| 5 | Haryana | Karnal | Indri APMC | Apple | Apple | 4000 | 6500 | 5000 | 29 Dec | ![]() |
| 6 | Haryana | Karnal | New Grain Market(main), Karnal APMC | Banana | Other | 1800 | 2000 | 1900 | 29 Dec | ![]() |
| 7 | Haryana | Karnal | Tarori APMC | Banana | Other | 1800 | 2200 | 2000 | 29 Dec | ![]() |
Price Date : 11 Jan
Price Date : 1 Jan
Price Date : 1 Jan
Price Date : 1 Jan
Price Date : 29 Dec
Price Date : 29 Dec
Price Date : 29 Dec