ЁЯУ▓ рдордВрдбреА рднрд╛рд╡, рдореМрд╕рдо, рдЦреЗрддреА рдХреА рд╕рд▓рд╛рд╣ тАФ рд╕рднреА рд╕рд╡рд╛рд▓реЛрдВ рдХреЗ рдЬрд╡рд╛рдм WhatsApp рдкрд░ рдкрд╛рдПрдВ
| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Gir Somnath | Veraval APMC | Wheat | Medium Fine | 2105 | 2305 | 2275 | 11 Jun | ![]() |
| 2 | Gujarat | Gir Somnath | Veraval APMC | Sesamum(Sesame,Gingelly,Til) | White | 10125 | 12075 | 11250 | 11 Jun | ![]() |
| 3 | Gujarat | Gir Somnath | Veraval APMC | Groundnut | G20 | 5000 | 6550 | 6400 | 11 Jun | ![]() |
| 4 | Gujarat | Gir Somnath | Veraval APMC | Bengal Gram(Gram)(Whole) | Other | 5255 | 5720 | 5575 | 10 Jun | ![]() |
| 5 | Gujarat | Gir Somnath | Veraval APMC | Black Gram(Urd Beans)(Whole) | Other | 7500 | 8360 | 8275 | 10 Jun | ![]() |
| 6 | Gujarat | Gir Somnath | Veraval APMC | Soyabean | Other | 5720 | 6720 | 6655 | 10 Jun | ![]() |
| 7 | Gujarat | Gir Somnath | Veraval APMC | Alasande Gram | Alasande Gram | 5000 | 7020 | 6505 | 10 Jun | ![]() |
| 8 | Gujarat | Gir Somnath | Veraval APMC | Green Gram(Moong)(Whole) | Other | 7000 | 8975 | 8220 | 10 Jun | ![]() |
| 9 | Gujarat | Gir Somnath | Veraval APMC | Sesamum(Sesame,Gingelly,Til) | Black | 12750 | 16275 | 15250 | 10 Jun | ![]() |
| 10 | Gujarat | Gir Somnath | Veraval APMC | Millets | Millets | 1500 | 2105 | 1875 | 10 Jun | ![]() |
| 11 | Gujarat | Gir Somnath | Veraval APMC | Methi Seeds | Other | 5500 | 7255 | 7005 | 8 Jun | ![]() |
| 12 | Gujarat | Gir Somnath | Veraval APMC | Alasande Gram | Other | 5525 | 7590 | 7005 | 23 May | ![]() |
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 11 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 10 Jun
Price Date : 8 Jun
Price Date : 23 May