| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bihar | Supaul | Birpur APMC | Bitter gourd | Bitter Gourd | 2500 | 3000 | 2800 | 19 Sep | ![]() |
| 2 | Bihar | Supaul | Birpur APMC | Onion | Hybrid | 3000 | 3500 | 3200 | 19 Sep | ![]() |
| 3 | Bihar | Supaul | Supaul APMC | Bhindi(Ladies Finger) | Bhindi | 1800 | 2200 | 2000 | 19 Sep | ![]() |
| 4 | Bihar | Supaul | Supaul APMC | Brinjal | Brinjal | 2800 | 3300 | 3000 | 19 Sep | ![]() |
| 5 | Bihar | Supaul | Supaul APMC | Cabbage | Cabbage | 2800 | 3200 | 3000 | 19 Sep | ![]() |
| 6 | Bihar | Supaul | Supaul APMC | Cauliflower | Cauliflower | 9000 | 11000 | 10000 | 19 Sep | ![]() |
| 7 | Bihar | Supaul | Supaul APMC | Onion | Onion | 3800 | 4800 | 4500 | 19 Sep | ![]() |
| 8 | Bihar | Supaul | Supaul APMC | Potato | Potato | 1300 | 1700 | 1500 | 19 Sep | ![]() |
| 9 | Bihar | Supaul | Triveniganj APMC | Onion | 1st Sort | 4100 | 4100 | 4100 | 19 Sep | ![]() |
| 10 | Bihar | Supaul | Triveniganj APMC | Potato | Red Nanital | 1600 | 1600 | 1600 | 19 Sep | ![]() |
| 11 | Bihar | Supaul | Supaul APMC | Cucumbar(Kheera) | Cucumbar | 3500 | 4000 | 3800 | 18 Sep | ![]() |
| 12 | Bihar | Supaul | Supaul APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | 3200 | 4000 | 3600 | 18 Sep | ![]() |
| 13 | Bihar | Supaul | Triveniganj APMC | Bhindi(Ladies Finger) | Bhindi | 2500 | 2500 | 2500 | 18 Sep | ![]() |
| 14 | Bihar | Supaul | Triveniganj APMC | Brinjal | Arkasheela Mattigulla | 2800 | 2800 | 2800 | 18 Sep | ![]() |
| 15 | Bihar | Supaul | Triveniganj APMC | Green Chilli | Green Chilly | 4384 | 4384 | 4384 | 18 Sep | ![]() |
| 16 | Bihar | Supaul | Birpur APMC | Pumpkin | Other | 1500 | 2500 | 2000 | 17 Sep | ![]() |
| 17 | Bihar | Supaul | Birpur APMC | Sponge gourd | Other | 2000 | 3000 | 2500 | 15 Sep | ![]() |
| 18 | Bihar | Supaul | Birpur APMC | Potato | Potato | 2000 | 2500 | 2200 | 14 Sep | ![]() |
| 19 | Bihar | Supaul | Birpur APMC | Tomato | Hybrid | 4000 | 5000 | 4500 | 14 Sep | ![]() |
| 20 | Bihar | Supaul | Triveniganj APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | 3000 | 3000 | 3000 | 12 Sep | ![]() |
| 21 | Bihar | Supaul | Supaul APMC | Tomato | Tomato | 4000 | 5000 | 4500 | 10 Sep | ![]() |
| 22 | Bihar | Supaul | Birpur APMC | Potato | Red Nanital | 2000 | 2500 | 2200 | 1 Sep | ![]() |
| 23 | Bihar | Supaul | Birpur APMC | Bhindi(Ladies Finger) | Bhindi | 2000 | 3000 | 2500 | 20 Aug | ![]() |
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 19 Sep
Price Date : 18 Sep
Price Date : 18 Sep
Price Date : 18 Sep
Price Date : 18 Sep
Price Date : 18 Sep
Price Date : 17 Sep
Price Date : 15 Sep
Price Date : 14 Sep
Price Date : 14 Sep
Price Date : 12 Sep
Price Date : 10 Sep
Price Date : 1 Sep
Price Date : 20 Aug