| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assam | Kamrup | Uparhali Pmy APMC | Capsicum | Capsicum | 4500 | 5000 | 4500 | 8 Sep | ![]() |
| 2 | Assam | Kamrup | Uparhali Pmy APMC | Cabbage | Cabbage | 2500 | 2800 | 2550 | 8 Sep | ![]() |
| 3 | Assam | Kamrup | Uparhali Pmy APMC | Papaya(Raw) | Papaya (Raw) | 2000 | 2500 | 2100 | 8 Sep | ![]() |
| 4 | Assam | Kamrup | Uparhali Pmy APMC | Tomato | Tomato | 3000 | 3500 | 3250 | 8 Sep | ![]() |
| 5 | Assam | Kamrup | Uparhali Pmy APMC | Garlic | Garlic | 14000 | 15000 | 14000 | 8 Sep | ![]() |
| 6 | Assam | Kamrup | Uparhali Pmy APMC | Apple | Apple | 10000 | 15000 | 12200 | 8 Sep | ![]() |
| 7 | Assam | Kamrup | Uparhali Pmy APMC | Squash(Chappal Kadoo) | Squash(Chappal Kadoo) | 1500 | 2000 | 2000 | 8 Sep | ![]() |
| 8 | Assam | Kamrup | Uparhali Pmy APMC | Cowpea(Veg) | Bean Barbati | 3500 | 4000 | 3800 | 8 Sep | ![]() |
| 9 | Assam | Kamrup | Uparhali Pmy APMC | Betelnuts | Other | 2 | 4 | 3 | 8 Sep | ![]() |
| 10 | Assam | Kamrup | Uparhali Pmy APMC | Raddish | Raddish | 2200 | 2500 | 2500 | 8 Sep | ![]() |
| 11 | Assam | Kamrup | Uparhali Pmy APMC | Sponge gourd | Sponge gourd | 2500 | 2700 | 2500 | 8 Sep | ![]() |
| 12 | Assam | Kamrup | Uparhali Pmy APMC | Ridgeguard(Tori) | Ridgeguard(Tori) | 3500 | 3700 | 3500 | 8 Sep | ![]() |
| 13 | Assam | Kamrup | Uparhali Pmy APMC | Bhindi(Ladies Finger) | Bhindi | 3000 | 3200 | 3000 | 8 Sep | ![]() |
| 14 | Assam | Kamrup | Uparhali Pmy APMC | Ginger(Green) | Green Ginger | 12000 | 14000 | 12800 | 8 Sep | ![]() |
| 15 | Assam | Kamrup | Uparhali Pmy APMC | Beans | Beans (Whole) | 5000 | 5500 | 5500 | 8 Sep | ![]() |
| 16 | Assam | Kamrup | Uparhali Pmy APMC | Carrot | Carrot | 6000 | 6500 | 6200 | 8 Sep | ![]() |
| 17 | Assam | Kamrup | Uparhali Pmy APMC | Bitter gourd | Bitter Gourd | 2600 | 3000 | 2850 | 8 Sep | ![]() |
| 18 | Assam | Kamrup | Uparhali Pmy APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | 3000 | 3500 | 3200 | 8 Sep | ![]() |
| 19 | Assam | Kamrup | Uparhali Pmy APMC | Onion | Onion | 5000 | 5200 | 5100 | 8 Sep | ![]() |
| 20 | Assam | Kamrup | Uparhali Pmy APMC | Green Chilli | Green Chilly | 4000 | 4500 | 4500 | 8 Sep | ![]() |
| 21 | Assam | Kamrup | Uparhali Pmy APMC | Pumpkin | Pumpkin | 2500 | 2600 | 2500 | 8 Sep | ![]() |
| 22 | Assam | Kamrup | Uparhali Pmy APMC | Brinjal | Round/Long | 2500 | 2800 | 2500 | 8 Sep | ![]() |
| 23 | Assam | Kamrup | Uparhali Pmy APMC | Potato | Potato | 1000 | 1300 | 1200 | 8 Sep | ![]() |
| 24 | Assam | Kamrup | Uparhali Pmy APMC | Taro (Arvi) Stem | Taro (Arvi) Stem | 3200 | 3700 | 3500 | 8 Sep | ![]() |
| 25 | Assam | Kamrup | Uparhali Pmy APMC | Cucumbar(Kheera) | Cucumbar | 2000 | 3000 | 3000 | 8 Sep | ![]() |
| 26 | Assam | Kamrup | Uparhali Pmy APMC | Beetroot | Beetroot | 3200 | 3500 | 3200 | 8 Sep | ![]() |
| 27 | Assam | Kamrup | Uparhali Pmy APMC | Cauliflower | Cauliflower | 2500 | 2800 | 2800 | 18 Aug | ![]() |
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 8 Sep
Price Date : 18 Aug