| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assam | Kamrup | P.O. Uparhali Guwahati APMC | Capsicum | Capsicum | 2500 | 4000 | 3500 | 20 Jan | ![]() |
| 2 | Assam | Kamrup | P.O. Uparhali Guwahati APMC | Beetroot | Beetroot | 4500 | 4800 | 4600 | 20 Jan | ![]() |
| 3 | Assam | Kamrup | P.O. Uparhali Guwahati APMC | Green Chilli | Green Chilly | 4800 | 5000 | 4900 | 20 Jan | ![]() |
| 4 | Assam | Kamrup | P.O. Uparhali Guwahati APMC | Bitter gourd | Bitter Gourd | 4000 | 4200 | 4100 | 20 Jan | ![]() |
| 5 | Assam | Kamrup | P.O. Uparhali Guwahati APMC | Brinjal | Round/Long | 2000 | 2500 | 2350 | 20 Jan | ![]() |
| 6 | Assam | Kamrup | P.O. Uparhali Guwahati APMC | Knool Khol | Knool Khol | 2000 | 2200 | 2100 | 20 Jan | ![]() |
| 7 | Assam | Kamrup | P.O. Uparhali Guwahati APMC | Ginger(Green) | Green Ginger | 3500 | 4000 | 3750 | 20 Jan | ![]() |
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan
Price Date : 20 Jan