| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Jalaun (Orai) | Ait | Wheat | Dara | 2480 | 2520 | 2500 | 29 Oct | ![]() |
| 2 | Uttar Pradesh | Jalaun (Orai) | Jalaun | Wheat | Dara | 2440 | 2465 | 2460 | 28 Oct | ![]() |
| 3 | Uttar Pradesh | Jalaun (Orai) | Orai | Wheat | Dara | 2425 | 2475 | 2461 | 27 Oct | ![]() |
| 4 | Uttar Pradesh | Jalaun (Orai) | Madhogarh | Wheat | Dara | 2425 | 2435 | 2430 | 27 Oct | ![]() |
| 5 | Uttar Pradesh | Jalaun (Orai) | Konch | Wheat | Dara | 2410 | 2450 | 2425 | 4 Oct | ![]() |
Price Date : 29 Oct
Price Date : 28 Oct
Price Date : 27 Oct
Price Date : 27 Oct
Price Date : 4 Oct