| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madhya Pradesh | Sehore | Shyampur APMC | Wheat | Mill Quality | 2436 | 2530 | 2530 | 31 Dec | ![]() |
| 2 | Madhya Pradesh | Sehore | Baktara APMC | Wheat | Wheat | 2451 | 2461 | 2461 | 31 Dec | ![]() |
| 3 | Madhya Pradesh | Sehore | Rehati APMC | Wheat | Wheat | 2380 | 2380 | 2380 | 31 Dec | ![]() |
| 4 | Madhya Pradesh | Sehore | Rehati APMC | Wheat | Mill Quality | 2365 | 2365 | 2365 | 30 Dec | ![]() |
| 5 | Madhya Pradesh | Sehore | Nasrullaganj APMC | Wheat | Wheat | 2425 | 2430 | 2430 | 30 Dec | ![]() |
| 6 | Madhya Pradesh | Sehore | Sehore APMC | Wheat | Sharbati | 2931 | 3190 | 3190 | 24 Dec | ![]() |
| 7 | Madhya Pradesh | Sehore | Sehore APMC | Wheat | Mill Quality | 2400 | 2601 | 2435 | 23 Dec | ![]() |
| 8 | Madhya Pradesh | Sehore | Ichhawar APMC | Wheat | Wheat | 2300 | 2711 | 2580 | 22 Dec | ![]() |
| 9 | Madhya Pradesh | Sehore | Jawar APMC | Wheat | Wheat | 2370 | 2850 | 2525 | 22 Dec | ![]() |
| 10 | Madhya Pradesh | Sehore | Baktara APMC | Wheat | Mill Quality | 2450 | 2450 | 2450 | 21 Dec | ![]() |
| 11 | Madhya Pradesh | Sehore | Shyampur APMC | Wheat | Wheat | 2325 | 2325 | 2325 | 16 Dec | ![]() |
Price Date : 31 Dec
Price Date : 31 Dec
Price Date : 31 Dec
Price Date : 30 Dec
Price Date : 30 Dec
Price Date : 24 Dec
Price Date : 23 Dec
Price Date : 22 Dec
Price Date : 22 Dec
Price Date : 21 Dec
Price Date : 16 Dec