Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madhya Pradesh | Guna | Aron | Wheat | Wheat | 2635 | 2635 | 2635 | 14 May | ![]() |
2 | Madhya Pradesh | Guna | Aron | Wheat | Mill Quality | 2465 | 2731 | 2515 | 14 May | ![]() |
3 | Madhya Pradesh | Guna | Guna | Wheat | Sharbati | 3310 | 3370 | 3370 | 14 May | ![]() |
4 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Lokwan | 2501 | 2590 | 2590 | 14 May | ![]() |
5 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Wheat | 2475 | 2580 | 2560 | 14 May | ![]() |
6 | Madhya Pradesh | Guna | Binaganj | Wheat | Wheat | 2320 | 2500 | 2480 | 14 May | ![]() |
7 | Madhya Pradesh | Guna | Aron | Wheat | Other | 2466 | 2477 | 2477 | 14 May | ![]() |
8 | Madhya Pradesh | Guna | Guna | Wheat | Wheat | 2600 | 4130 | 4130 | 14 May | ![]() |
9 | Madhya Pradesh | Guna | Aron | Wheat | Sharbati | 2701 | 3268 | 2702 | 14 May | ![]() |
10 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Wheat | 2424 | 2528 | 2528 | 14 May | ![]() |
11 | Madhya Pradesh | Guna | Raghogarh | Wheat | Wheat | 2405 | 2436 | 2405 | 14 May | ![]() |
12 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Mill Quality | 2460 | 2480 | 2480 | 14 May | ![]() |
13 | Madhya Pradesh | Guna | Guna | Wheat | Lokwan | 2480 | 2785 | 2480 | 13 May | ![]() |
14 | Madhya Pradesh | Guna | Guna | Wheat | Local | 2520 | 3345 | 3345 | 13 May | ![]() |
15 | Madhya Pradesh | Guna | Maksudangarh | Wheat | Mill Quality | 2410 | 2435 | 2435 | 9 May | ![]() |
16 | Madhya Pradesh | Guna | Raghogarh | Wheat | Other | 2436 | 2436 | 2436 | 8 May | ![]() |
17 | Madhya Pradesh | Guna | Raghogarh | Wheat | Mill Quality | 2460 | 2475 | 2475 | 8 May | ![]() |
18 | Madhya Pradesh | Guna | Aron | Wheat | Wheat Mix | 1670 | 2396 | 2396 | 6 May | ![]() |
19 | Madhya Pradesh | Guna | Guna | Wheat | Mill Quality | 2420 | 2420 | 2420 | 5 May | ![]() |
20 | Madhya Pradesh | Guna | Kumbhraj | Wheat | Local | 2435 | 2435 | 2435 | 5 May | ![]() |
21 | Madhya Pradesh | Guna | Guna | Wheat | Sujata | 2625 | 2860 | 2750 | 3 May | ![]() |
22 | Madhya Pradesh | Guna | Guna | Wheat | Malwa Shakti | 2290 | 2290 | 2290 | 30 Apr | ![]() |
23 | Madhya Pradesh | Guna | Guna | Wheat | Other | 3950 | 3950 | 3950 | 29 Apr | ![]() |
24 | Madhya Pradesh | Guna | Guna | Wheat | Wheat Mix | 2475 | 2475 | 2475 | 25 Apr | ![]() |
25 | Madhya Pradesh | Guna | Guna | Wheat | PISSI | 3000 | 3000 | 3000 | 23 Apr | ![]() |
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 14 May
Price Date : 13 May
Price Date : 13 May
Price Date : 9 May
Price Date : 8 May
Price Date : 8 May
Price Date : 6 May
Price Date : 5 May
Price Date : 5 May
Price Date : 3 May
Price Date : 30 Apr
Price Date : 29 Apr
Price Date : 25 Apr
Price Date : 23 Apr