Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | Lakhimpur | Lakhimpur | Sugar | Chini | 4150 | 4260 | 4210 | 6 Jun | ![]() |
2 | Uttar Pradesh | Gautam Budh Nagar | Dadri | Sugar | Chini | 4100 | 4320 | 4220 | 6 Jun | ![]() |
3 | Uttar Pradesh | Ghaziabad | Ghaziabad | Sugar | Medium | 4220 | 4240 | 4230 | 6 Jun | ![]() |
4 | Uttar Pradesh | Shamli | Shamli | Sugar | Chini | 4270 | 4330 | 4300 | 5 Jun | ![]() |
5 | Uttar Pradesh | Sitapur | Viswan | Sugar | Chini | 4220 | 4260 | 4240 | 5 Jun | ![]() |
6 | Uttar Pradesh | Ayodhya | Faizabad | Sugar | Chini | 4030 | 4140 | 4100 | 4 Jun | ![]() |
7 | Uttar Pradesh | Baghpat | Baraut | Sugar | Medium | 4220 | 4220 | 4220 | 4 Jun | ![]() |
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 6 Jun
Price Date : 5 Jun
Price Date : 5 Jun
Price Date : 4 Jun
Price Date : 4 Jun