| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Himachal Pradesh | Kangra | SMY Palampur | Mashrooms | Mashrooms | 15000 | 16000 | 15500 | 22 Jan | ![]() |
| 2 | Himachal Pradesh | Solan | PMY Kather Solan | Mashrooms | Other | 9000 | 10000 | 10000 | 19 Jan | ![]() |
| 3 | Himachal Pradesh | Kangra | SMY Jaisinghpur | Mashrooms | Mashrooms | 15500 | 16500 | 16000 | 12 Jan | ![]() |
| 4 | Himachal Pradesh | Una | PMY Una | Mashrooms | Mashrooms | 14000 | 14000 | 14000 | 2 Jan | ![]() |
| 5 | Himachal Pradesh | Kangra | PMY Kangra | Mashrooms | Mashrooms | 12000 | 15000 | 13000 | 2 Jan | ![]() |
| 6 | Himachal Pradesh | Sirmore | PMY Paonta Sahib | Mashrooms | Other | 10000 | 12000 | 11000 | 29 Dec | ![]() |
| 7 | Himachal Pradesh | Kangra | SMY Baijnath | Mashrooms | Mashrooms | 12000 | 13000 | 13000 | 29 Dec | ![]() |
Price Date : 22 Jan
Price Date : 19 Jan
Price Date : 12 Jan
Price Date : 2 Jan
Price Date : 2 Jan
Price Date : 29 Dec
Price Date : 29 Dec