Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
251 | Madhya Pradesh | Chhindwara | Amarwda | Maize | Maize/Corn-Organic | 2200 | 2200 | 2200 | 9 Nov | |
252 | Madhya Pradesh | Jabalpur | Paatan | Maize | Maize/Corn-Organic | 2275 | 2275 | 2275 | 9 Nov | |
253 | Madhya Pradesh | Alirajpur | Alirajpur | Maize | Yellow | 2000 | 2000 | 2000 | 9 Nov | |
254 | Madhya Pradesh | Betul | Multai | Maize | Sweet Corn (For Biscuits) | 2300 | 2300 | 2300 | 9 Nov | |
255 | Madhya Pradesh | Chhatarpur | Badamalhera | Maize | Local | 2090 | 2100 | 2100 | 9 Nov | |
256 | Madhya Pradesh | Indore | Indore | Maize | Local | 2100 | 2100 | 2100 | 8 Nov | |
257 | Madhya Pradesh | Sehore | Ichhawar(F&V) | Maize | Yellow | 1701 | 2208 | 2081 | 8 Nov | |
258 | Madhya Pradesh | Damoh | Damoh | Maize | Deshi Red | 2050 | 2200 | 2200 | 8 Nov | |
259 | Madhya Pradesh | Dindori | Gorakhpur | Maize | Local | 1700 | 1700 | 1700 | 8 Nov | |
260 | Madhya Pradesh | Khandwa | Khandwa | Maize | Maize/Corn-Organic | 2130 | 2204 | 2204 | 8 Nov | |
261 | Madhya Pradesh | Khargone | Badwaha | Maize | Deshi Red | 2000 | 2100 | 2100 | 8 Nov | |
262 | Madhya Pradesh | Damoh | Damoh | Maize | Maize/Corn-Organic | 1800 | 1800 | 1800 | 8 Nov | |
263 | Madhya Pradesh | Dewas | Bagli | Maize | Local | 2050 | 2125 | 2100 | 8 Nov | |
264 | Madhya Pradesh | Dhar | Dhar | Maize | Deshi Red | 2095 | 2177 | 2177 | 8 Nov | |
265 | Madhya Pradesh | Badwani | Khetia | Maize | Other | 1900 | 1960 | 1960 | 8 Nov | |
266 | Madhya Pradesh | Badwani | Anjad | Maize | Hybrid Yellow (Cattle Feed) | 1750 | 1750 | 1750 | 8 Nov | |
267 | Madhya Pradesh | Damoh | Damoh | Maize | Sweet Corn (For Biscuits) | 2145 | 2145 | 2145 | 8 Nov | |
268 | Madhya Pradesh | Mandsaur | Suvasra | Maize | Local | 1526 | 1526 | 1526 | 7 Nov | |
269 | Madhya Pradesh | Khargone | Karhi | Maize | Yellow | 2100 | 2250 | 2250 | 7 Nov | |
270 | Madhya Pradesh | Seoni | Keolari | Maize | Yellow | 2190 | 2260 | 2200 | 7 Nov | |
271 | Madhya Pradesh | Alirajpur | Alirajpur | Maize | Deshi White | 2160 | 2160 | 2160 | 7 Nov | |
272 | Madhya Pradesh | Narsinghpur | Gadarwada | Maize | Local | 2141 | 2154 | 2154 | 7 Nov | |
273 | Madhya Pradesh | Khargone | Badwaha | Maize | Other | 2130 | 2130 | 2130 | 7 Nov | |
274 | Madhya Pradesh | Anupur | Anuppur | Maize | Local | 2700 | 2700 | 2700 | 6 Nov | |
275 | Madhya Pradesh | Raisen | Raisen | Maize | Local | 2500 | 2500 | 2500 | 6 Nov | |
276 | Madhya Pradesh | Sagar | Deori | Maize | Other | 2050 | 2100 | 2100 | 6 Nov | |
277 | Madhya Pradesh | Ratlam | Ratlam | Maize | Local | 2180 | 2196 | 2180 | 6 Nov | |
278 | Madhya Pradesh | Mandsaur | Garoth | Maize | Local | 2100 | 2120 | 2100 | 6 Nov | |
279 | Madhya Pradesh | Burhanpur | Burhanpur | Maize | Other | 1980 | 1980 | 1980 | 6 Nov | |
280 | Madhya Pradesh | Seoni | Ghansour | Maize | Other | 2100 | 2200 | 2100 | 6 Nov | |
281 | Madhya Pradesh | Badwani | Anjad | Maize | Hybrid Red (Cattle Feed) | 1880 | 1880 | 1880 | 6 Nov | |
282 | Madhya Pradesh | Vidisha | Ganjbasoda | Maize | Maize/Corn-Organic | 1800 | 1800 | 1800 | 6 Nov | |
283 | Madhya Pradesh | Sagar | Garhakota | Maize | Maize/Corn-Organic | 1996 | 1996 | 1996 | 6 Nov | |
284 | Madhya Pradesh | Damoh | Javera | Maize | Sweet Corn (For Biscuits) | 2100 | 2100 | 2100 | 6 Nov | |
285 | Madhya Pradesh | Harda | Khirakiya | Maize | Hybrid Red (Cattle Feed) | 2164 | 2164 | 2164 | 6 Nov | |
286 | Madhya Pradesh | Mandla | Mandla | Maize | Hybrid Yellow (Cattle Feed) | 2300 | 2300 | 2300 | 6 Nov | |
287 | Madhya Pradesh | Dindori | Dindori | Maize | Local | 2100 | 2125 | 2100 | 5 Nov | |
288 | Madhya Pradesh | Dhar | Rajgarh | Maize | Yellow | 2010 | 2200 | 2200 | 5 Nov | |
289 | Madhya Pradesh | Rajgarh | Jeerapur | Maize | Local | 2200 | 2280 | 2250 | 5 Nov | |
290 | Madhya Pradesh | Dindori | Dindori | Maize | Other | 2000 | 2050 | 2050 | 5 Nov | |
291 | Madhya Pradesh | Chhindwara | Sounsar(F&V) | Maize | Yellow | 1930 | 2000 | 1975 | 5 Nov | |
292 | Madhya Pradesh | Sheopur | Sheopurkalan | Maize | Deshi White | 2300 | 2300 | 2300 | 5 Nov | |
293 | Madhya Pradesh | Sehore | Rehati | Maize | Maize/Corn-Organic | 1667 | 1667 | 1667 | 5 Nov | |
294 | Madhya Pradesh | Hoshangabad | Bankhedi | Maize | Yellow | 2210 | 2210 | 2210 | 4 Nov | |
295 | Madhya Pradesh | Khargone | Khargone | Maize | Maize/Corn-Organic | 2060 | 2060 | 2060 | 4 Nov | |
296 | Madhya Pradesh | Betul | Betul | Maize | Maize/Corn-Organic | 2000 | 2000 | 2000 | 4 Nov | |
297 | Madhya Pradesh | Jabalpur | Jabalpur | Maize | Other | 2050 | 2050 | 2050 | 4 Nov | |
298 | Madhya Pradesh | Sagar | Deori | Maize | Deshi Red | 2215 | 2215 | 2215 | 4 Nov | |
299 | Madhya Pradesh | Seoni | Chhpara | Maize | Other | 2200 | 2250 | 2250 | 3 Nov | |
300 | Madhya Pradesh | Seoni | Seoni | Maize | Hybrid Yellow (Cattle Feed) | 2225 | 2225 | 2225 | 3 Nov |
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 9 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 8 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 6 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 4 Nov
Price Date : 3 Nov
Price Date : 3 Nov