| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maharashtra | Pune | Junnar(Otur) APMC | Cucumbar(Kheera) | Other | 500 | 1210 | 1000 | 21 Feb | ![]() |
| 2 | Maharashtra | Pune | Khed(Chakan) APMC | Cucumbar(Kheera) | Other | 800 | 1600 | 1400 | 20 Feb | ![]() |
| 3 | Maharashtra | Pune | Pune(Moshi) APMC | Cucumbar(Kheera) | Other | 1000 | 2000 | 1500 | 16 Feb | ![]() |
| 4 | Maharashtra | Pune | Junnar(Narayangaon) APMC | Cucumbar(Kheera) | Other | 200 | 2500 | 1300 | 16 Feb | ![]() |
| 5 | Maharashtra | Pune | Pune(Manjri) APMC | Cucumbar(Kheera) | Other | 2000 | 4000 | 3000 | 28 Jan | ![]() |
| 6 | Maharashtra | Pune | Pune(Khadiki) APMC | Cucumbar(Kheera) | Other | 1000 | 1300 | 1150 | 25 Jan | ![]() |
Price Date : 21 Feb
Price Date : 20 Feb
Price Date : 16 Feb
Price Date : 16 Feb
Price Date : 28 Jan
Price Date : 25 Jan