Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rajasthan | Ganganagar | Suratgarh | Cotton | American | 7200 | 7500 | 7440 | 16 Nov | |
2 | Rajasthan | Beawar | Vijaynagar | Cotton | American | 6850 | 7550 | 7250 | 15 Nov | |
3 | Rajasthan | Anupgarh | Gharsana | Cotton | American | 6800 | 7490 | 7400 | 15 Nov | |
4 | Rajasthan | Bikaner | Khajuwala | Cotton | Other | 7051 | 7509 | 7300 | 15 Nov | |
5 | Rajasthan | Ganganagar | Sri Karanpur | Cotton | American | 7300 | 7690 | 7440 | 13 Nov | |
6 | Rajasthan | Ganganagar | Sri Karanpur | Cotton | Desi | 7630 | 7730 | 7680 | 13 Nov | |
7 | Rajasthan | Hanumangarh | Goluwala | Cotton | American | 6200 | 7702 | 7670 | 13 Nov | |
8 | Rajasthan | Alwar | Barodamev | Cotton | RCH-2 | 6800 | 7465 | 7250 | 12 Nov | |
9 | Rajasthan | Alwar | Laxmangarh (Barodamev) | Cotton | RCH-2 | 6700 | 7300 | 7200 | 12 Nov | |
10 | Rajasthan | Hanumangarh | Goluwala | Cotton | Desi | 7900 | 8051 | 8001 | 12 Nov | |
11 | Rajasthan | Anupgarh | Gharsana | Cotton | Desi | 7505 | 7905 | 7700 | 11 Nov | |
12 | Rajasthan | Anupgarh | Jaitsar | Cotton | American | 7700 | 7980 | 7910 | 11 Nov | |
13 | Rajasthan | Hanumangarh | Hanumangarh(Urlivas) | Cotton | Desi | 7500 | 7790 | 7663 | 11 Nov | |
14 | Rajasthan | Hanumangarh | Sangriya | Cotton | Other | 7861 | 8053 | 7965 | 9 Nov | |
15 | Rajasthan | Bhilwara | Gangapur | Cotton | American | 7000 | 7200 | 7100 | 8 Nov | |
16 | Rajasthan | Ganganagar | Kesarisinghpur | Cotton | Other | 7200 | 8045 | 7750 | 8 Nov | |
17 | Rajasthan | Anupgarh | Raisingh Nagar | Cotton | Desi | 8351 | 8351 | 8351 | 6 Nov | |
18 | Rajasthan | Anupgarh | Anupgarh | Cotton | Other | 7300 | 7840 | 7800 | 6 Nov | |
19 | Rajasthan | Anupgarh | Anupgarh | Cotton | American | 7851 | 7851 | 7851 | 5 Nov | |
20 | Rajasthan | Ganganagar | Sadulshahar | Cotton | Kapas (Adoni) | 8050 | 8111 | 8100 | 29 Oct | |
21 | Rajasthan | Ganganagar | Gajsinghpur | Cotton | American | 7900 | 8100 | 7951 | 24 Oct | |
22 | Rajasthan | Anupgarh | Raisingh Nagar | Cotton | American | 7961 | 8253 | 8090 | 22 Oct |
Price Date : 16 Nov
Price Date : 15 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 12 Nov
Price Date : 12 Nov
Price Date : 11 Nov
Price Date : 9 Nov
Price Date : 8 Nov
Price Date : 6 Nov
Price Date : 29 Oct
Price Date : 24 Oct
Price Date : 22 Oct