Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) | Bengal Gram(Gram)(Whole) | Average (Whole) | 5000 | 5400 | 5325 | 23 Apr | ![]() |
2 | Gujarat | Rajkot | Dhoraji | Bengal Gram(Gram)(Whole) | Desi (Whole) | 4005 | 5305 | 5130 | 23 Apr | ![]() |
3 | Gujarat | Rajkot | Rajkot | Bengal Gram(Gram)(Whole) | Desi (Whole) | 4900 | 5545 | 5400 | 23 Apr | ![]() |
4 | Gujarat | Rajkot | Dhoraji | Bengal Gram(Gram)(Whole) | Bold | 4830 | 5505 | 5355 | 21 Apr | ![]() |
5 | Gujarat | Rajkot | Gondal | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5000 | 5505 | 5405 | 16 Apr | ![]() |
6 | Gujarat | Rajkot | Upleta | Bengal Gram(Gram)(Whole) | Desi (Whole) | 4700 | 5070 | 4900 | 24 Mar | ![]() |
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 23 Apr
Price Date : 21 Apr
Price Date : 16 Apr
Price Date : 24 Mar