| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gujarat | Rajkot | Rajkot | Bengal Gram(Gram)(Whole) | Desi (Whole) | 4625 | 5550 | 5350 | 5 Nov | ![]() |
| 2 | Gujarat | Rajkot | Jetpur(Dist.Rajkot) | Bengal Gram(Gram)(Whole) | Average (Whole) | 4500 | 5805 | 5405 | 5 Nov | ![]() |
| 3 | Gujarat | Rajkot | Upleta | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5000 | 5100 | 5050 | 5 Nov | ![]() |
| 4 | Gujarat | Rajkot | Dhoraji | Bengal Gram(Gram)(Whole) | Desi (Whole) | 4555 | 5355 | 5355 | 3 Nov | ![]() |
| 5 | Gujarat | Rajkot | Gondal | Bengal Gram(Gram)(Whole) | Desi (Whole) | 5000 | 5605 | 5505 | 30 Oct | ![]() |
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 3 Nov
Price Date : 30 Oct