Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kerala | Palakad | Koduvayoor | Banana | Palayamthodan | 2500 | 2900 | 2700 | 15 Nov | |
2 | Kerala | Palakad | Pattambi | Banana | Nendra Bale | 4500 | 5000 | 4800 | 13 Nov | |
3 | Kerala | Palakad | Vadakkenchery | Banana | Poovan | 3500 | 4000 | 3750 | 13 Nov | |
4 | Kerala | Palakad | Vadakkenchery | Banana | Palayamthodan | 2500 | 3000 | 2750 | 13 Nov | |
5 | Kerala | Palakad | Palakkad | Banana | Poovan | 4000 | 5000 | 4600 | 13 Nov | |
6 | Kerala | Palakad | Palakkad | Banana | Palayamthodan | 2500 | 3500 | 3100 | 13 Nov | |
7 | Kerala | Palakad | Pattambi | Banana | Palayamthodan | 3500 | 4000 | 3800 | 13 Nov | |
8 | Kerala | Palakad | Palakkad | Banana | Nendra Bale | 4200 | 5500 | 4900 | 13 Nov | |
9 | Kerala | Palakad | Koduvayoor | Banana | Poovan | 3000 | 3400 | 3200 | 13 Nov | |
10 | Kerala | Palakad | Vadakkenchery | Banana | Nendra Bale | 4500 | 5000 | 4750 | 13 Nov | |
11 | Kerala | Palakad | Koduvayoor | Banana | Nendra Bale | 3500 | 3900 | 3700 | 13 Nov | |
12 | Kerala | Palakad | Kollengode | Banana | Palayamthodan | 2000 | 2400 | 2200 | 8 Nov | |
13 | Kerala | Palakad | Kollengode | Banana | Poovan | 2500 | 2900 | 2700 | 7 Nov | |
14 | Kerala | Palakad | Kollengode | Banana | Nendra Bale | 2500 | 2900 | 2700 | 7 Nov | |
15 | Kerala | Palakad | Kadambazhi puram VFPCK | Banana | Other | 1600 | 2000 | 1800 | 5 Nov | |
16 | Kerala | Palakad | Kadambazhi puram VFPCK | Banana | Palayamthodan | 120 | 150 | 130 | 5 Nov | |
17 | Kerala | Palakad | Kadambazhi puram VFPCK | Banana | Poovan | 220 | 250 | 230 | 5 Nov | |
18 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Poovan | 3300 | 4600 | 3511 | 26 Oct | |
19 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Nendra Bale | 2000 | 4600 | 4265 | 26 Oct | |
20 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Palayamthodan | 700 | 2000 | 1700 | 26 Oct | |
21 | Kerala | Palakad | Kizhakkancheri VFPCK | Banana | Rasakathai | 2800 | 4000 | 3260 | 26 Oct | |
22 | Kerala | Palakad | Vaniyamkulam VFPCK | Banana | Poovan | 2100 | 2300 | 2200 | 24 Oct | |
23 | Kerala | Palakad | Vaniyamkulam VFPCK | Banana | Palayamthodan | 1500 | 1700 | 1600 | 19 Oct | |
24 | Kerala | Palakad | Vaniyamkulam VFPCK | Banana | Robusta | 2200 | 2400 | 2300 | 19 Oct |
Price Date : 15 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 13 Nov
Price Date : 8 Nov
Price Date : 7 Nov
Price Date : 7 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 5 Nov
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 26 Oct
Price Date : 24 Oct
Price Date : 19 Oct
Price Date : 19 Oct