| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | Ernakulam | Perumbavoor APMC | Banana | Poovan | 3800 | 4500 | 4200 | 26 Jan | ![]() |
| 2 | Kerala | Malappuram | Manjeri APMC | Banana | Other | 2350 | 2450 | 2400 | 26 Jan | ![]() |
| 3 | Kerala | Palakad | Koduvayoor APMC | Banana | Nendra Bale | 4000 | 4400 | 4200 | 26 Jan | ![]() |
| 4 | Kerala | Palakad | Koduvayoor APMC | Banana | Poovan | 4500 | 4900 | 4700 | 26 Jan | ![]() |
| 5 | Kerala | Palakad | Koduvayoor APMC | Banana | Palayamthodan | 3500 | 3900 | 3700 | 26 Jan | ![]() |
| 6 | Kerala | Kottayam | Kottayam APMC | Banana | Poovan | 7200 | 7600 | 7400 | 26 Jan | ![]() |
| 7 | Kerala | Kottayam | Kottayam APMC | Banana | Nendra Bale | 3800 | 4200 | 4000 | 26 Jan | ![]() |
| 8 | Kerala | Kottayam | Kottayam APMC | Banana | Palayamthodan | 1800 | 2200 | 2000 | 26 Jan | ![]() |
| 9 | Kerala | Kollam | Chathanoor APMC | Banana | Red Banana | 5800 | 6200 | 6000 | 26 Jan | ![]() |
| 10 | Kerala | Kollam | Chathanoor APMC | Banana | Palayamthodan | 3800 | 4200 | 4000 | 26 Jan | ![]() |
| 11 | Kerala | Kollam | Chathanoor APMC | Banana | Robusta | 3300 | 3700 | 3500 | 26 Jan | ![]() |
| 12 | Kerala | Kollam | Chathanoor APMC | Banana | Poovan | 5800 | 6200 | 6000 | 26 Jan | ![]() |
| 13 | Kerala | Kollam | Chathanoor APMC | Banana | Banana - Ripe | 4800 | 5200 | 5000 | 26 Jan | ![]() |
| 14 | Kerala | Ernakulam | Perumbavoor APMC | Banana | Palayamthodan | 1900 | 2400 | 2200 | 26 Jan | ![]() |
| 15 | Kerala | Kannur | Maloor VFPCK APMC | Banana | Nendra Bale | 3850 | 3950 | 3900 | 26 Jan | ![]() |
| 16 | Kerala | Kottayam | Bharananganam APMC | Banana | Banana - Ripe | 2900 | 3100 | 3000 | 26 Jan | ![]() |
| 17 | Kerala | Kannur | Sreekandapuram VFPCK APMC | Banana | Nendra Bale | 4000 | 4000 | 4000 | 25 Jan | ![]() |
| 18 | Kerala | Kollam | Piravanthoor VFPCK APMC | Banana | Palayamthodan | 1900 | 1900 | 1900 | 25 Jan | ![]() |
| 19 | Kerala | Kollam | Piravanthoor VFPCK APMC | Banana | Robusta | 2400 | 2400 | 2400 | 25 Jan | ![]() |
| 20 | Kerala | Thiruvananthapuram | Kunnathukkal VFPCK APMC | Banana | Rasa Bale | 6000 | 6000 | 6000 | 25 Jan | ![]() |
| 21 | Kerala | Malappuram | Mankada VFPCK APMC | Banana | Palayamthodan | 1800 | 2000 | 1900 | 25 Jan | ![]() |
| 22 | Kerala | Kozhikode(Calicut) | Mukkom APMC | Banana | Other | 4400 | 4800 | 4600 | 25 Jan | ![]() |
| 23 | Kerala | Malappuram | Chungathara VFPCK APMC | Banana | Nendra Bale | 2100 | 2300 | 2200 | 25 Jan | ![]() |
| 24 | Kerala | Alappuzha | Kayamkulam APMC | Banana | Nendra Bale | 2700 | 2900 | 2800 | 25 Jan | ![]() |
| 25 | Kerala | Thiruvananthapuram | Maranelloor VFPCK APMC | Banana | Nendra Bale | 1900 | 2500 | 2200 | 25 Jan | ![]() |
| 26 | Kerala | Malappuram | Mankada VFPCK APMC | Banana | Nendra Bale | 2400 | 2600 | 2500 | 25 Jan | ![]() |
| 27 | Kerala | Thiruvananthapuram | Parassala APMC | Banana | Robusta | 2000 | 2500 | 2000 | 25 Jan | ![]() |
| 28 | Kerala | Malappuram | Kalikavu VFPCK APMC | Banana | Nendra Bale | 2400 | 2600 | 2500 | 25 Jan | ![]() |
| 29 | Kerala | Thiruvananthapuram | Kunnathukkal VFPCK APMC | Banana | Nendra Bale | 3500 | 3500 | 3500 | 25 Jan | ![]() |
| 30 | Kerala | Malappuram | Moothedam VFPCK APMC | Banana | Nendra Bale | 2100 | 2300 | 2200 | 25 Jan | ![]() |
| 31 | Kerala | Palakad | Palakkad APMC | Banana | Nendra Bale | 2700 | 3700 | 3300 | 24 Jan | ![]() |
| 32 | Kerala | Palakad | Palakkad APMC | Banana | Poovan | 6500 | 7500 | 7100 | 24 Jan | ![]() |
| 33 | Kerala | Palakad | Palakkad APMC | Banana | Palayamthodan | 2800 | 4000 | 3500 | 24 Jan | ![]() |
| 34 | Kerala | Thirssur | Marottichal VFPCK APMC | Banana | Robusta | 1000 | 2000 | 1625 | 23 Jan | ![]() |
| 35 | Kerala | Kannur | Koodali VFPCK APMC | Banana | Nendra Bale | 4000 | 4000 | 4000 | 23 Jan | ![]() |
| 36 | Kerala | Thiruvananthapuram | Nedumangadu APMC | Banana | Rasakathai | 4700 | 4800 | 4800 | 23 Jan | ![]() |
| 37 | Kerala | Kannur | Sreekandapuram VFPCK APMC | Banana | Robusta | 3000 | 3000 | 3000 | 23 Jan | ![]() |
| 38 | Kerala | Thirssur | Marottichal VFPCK APMC | Banana | Nendra Bale | 2100 | 4500 | 3250 | 23 Jan | ![]() |
| 39 | Kerala | Kottayam | Ramapuram VFPCK APMC | Banana | Nendra Bale | 2800 | 2800 | 2800 | 23 Jan | ![]() |
| 40 | Kerala | Thiruvananthapuram | Nedumangadu APMC | Banana | Robusta | 2500 | 3500 | 2600 | 23 Jan | ![]() |
| 41 | Kerala | Thiruvananthapuram | Nedumangadu APMC | Banana | Other | 3300 | 3400 | 3400 | 23 Jan | ![]() |
| 42 | Kerala | Thiruvananthapuram | Nedumangadu APMC | Banana | Palayamthodan | 2000 | 2100 | 2100 | 23 Jan | ![]() |
| 43 | Kerala | Kottayam | Vempally VFPCK APMC | Banana | Nendra Bale | 2700 | 2900 | 2800 | 22 Jan | ![]() |
| 44 | Kerala | Kasargod | Kasargod APMC | Banana | Medium | 5500 | 6000 | 5800 | 22 Jan | ![]() |
| 45 | Kerala | Kottayam | Kuruppanthura APMC | Banana | Palayamthodan | 2800 | 3000 | 2800 | 22 Jan | ![]() |
| 46 | Kerala | Kasargod | Kasargod APMC | Banana | Nendra Bale | 3000 | 3500 | 3200 | 22 Jan | ![]() |
| 47 | Kerala | Kottayam | Avarma VFPCK APMC | Banana | Palayamthodan | 1500 | 1700 | 1600 | 22 Jan | ![]() |
| 48 | Kerala | Malappuram | Mankada VFPCK APMC | Banana | Poovan | 2800 | 3000 | 2900 | 21 Jan | ![]() |
| 49 | Kerala | Kottayam | Kuruppanthura APMC | Banana | Banana - Ripe | 4200 | 4400 | 4400 | 21 Jan | ![]() |
| 50 | Kerala | Ernakulam | Kunnukara VFPCK APMC | Banana | Nendra Bale | 3700 | 3900 | 3800 | 21 Jan | ![]() |
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 25 Jan
Price Date : 24 Jan
Price Date : 24 Jan
Price Date : 24 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 23 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 22 Jan
Price Date : 21 Jan
Price Date : 21 Jan
Price Date : 21 Jan