| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Sitapur | Maholi APMC | Gur(Jaggery) | Other | 4000 | 4050 | 4021 | 21 Oct | ![]() |
| 2 | Uttar Pradesh | Sitapur | Maholi APMC | Wood | Eucalyptus | 600 | 760 | 645 | 21 Oct | ![]() |
| 3 | Uttar Pradesh | Sitapur | Maholi APMC | Firewood | Firewood | 350 | 350 | 350 | 21 Oct | ![]() |
| 4 | Uttar Pradesh | Sitapur | Maholi APMC | Wheat | Dara | 2500 | 2550 | 2519 | 21 Oct | ![]() |
| 5 | Uttar Pradesh | Sitapur | Maholi APMC | Wood | Other | 600 | 600 | 600 | 21 Oct | ![]() |
| 6 | Uttar Pradesh | Sitapur | Maholi APMC | Rab/Liquid Jaggery/Molasses | Other | 2800 | 2800 | 2800 | 21 Oct | ![]() |
| 7 | Uttar Pradesh | Sitapur | Maholi APMC | Fish | Other | 4000 | 4000 | 4000 | 18 Oct | ![]() |
| 8 | Uttar Pradesh | Sitapur | Maholi APMC | Mustard | Other | 6500 | 7500 | 7149 | 14 Oct | ![]() |
Price Date : 21 Oct
Price Date : 21 Oct
Price Date : 21 Oct
Price Date : 21 Oct
Price Date : 21 Oct
Price Date : 21 Oct
Price Date : 18 Oct
Price Date : 14 Oct