| Sl no. | State | District | Market | Commodity | Variety | Min Price (Rs./Quintal) | Max Price (Rs./Quintal) | Modal Price (Rs./Quintal) | Price Date | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Paddy(Common) | Other | 1900 | 1900 | 1900 | 18 Feb | ![]() |
| 2 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Gur(Jaggery) | Yellow | 3200 | 3200 | 3200 | 18 Feb | ![]() |
| 3 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Wheat | Dara | 2310 | 2310 | 2310 | 18 Feb | ![]() |
| 4 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Firewood | Firewood | 310 | 310 | 310 | 27 Jan | ![]() |
| 5 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Rice | Other | 2465 | 2465 | 2465 | 26 Jan | ![]() |
| 6 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Wood | Eucalyptus | 520 | 520 | 520 | 26 Jan | ![]() |
| 7 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Banana | Desi(Bontha) | 910 | 920 | 915 | 26 Jan | ![]() |
| 8 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Wood | Other | 460 | 520 | 493 | 26 Jan | ![]() |
| 9 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Potato | Other | 600 | 600 | 600 | 26 Jan | ![]() |
| 10 | Uttar Pradesh | Sitapur | Hargaon (Laharpur) APMC | Pumpkin | Pumpkin | 900 | 900 | 900 | 26 Jan | ![]() |
Price Date : 18 Feb
Price Date : 18 Feb
Price Date : 18 Feb
Price Date : 27 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan
Price Date : 26 Jan